Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 56.85 41,285,051 58.36 2,389,430,882 1,965,955 113,782,423
Mar.25 64.69 37,449,344 62.60 2,342,549,078 1,783,302 111,549,956
Feb.25 60.23 25,280,948 60.55 1,530,166,037 1,330,576 80,535,055
Jan.25 58.03 38,801,780 57.74 2,245,760,011 1,940,089 112,288,001
Dec.24 54.50 44,176,276 55.43 2,450,546,389 2,103,632 116,692,685
Nov.24 57.99 41,893,855 60.48 2,522,311,565 2,094,693 126,115,578
Oct.24 62.56 34,733,495 65.91 2,282,997,634 1,578,795 103,772,620
Sep.24 64.62 29,453,069 67.24 1,974,616,616 1,472,653 98,730,831
Aug.24 69.00 23,302,783 68.07 1,589,177,865 1,059,217 72,235,357
Jul.24 67.78 24,390,417 68.47 1,671,142,593 1,108,655 75,961,027
Jun.24 66.68 32,365,980 68.10 2,200,722,265 1,703,473 115,827,488
May.24 73.12 20,058,391 72.24 1,447,715,304 911,745 65,805,241
Apr.24 72.47 32,014,196 72.58 2,322,307,921 1,455,191 105,559,451

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.