Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 191.22 | 11,034,970 | 175.99 | 1,914,455,919 | 525,475 | 91,164,568 |
Mar.25 | 176.53 | 7,077,438 | 187.22 | 1,320,597,746 | 337,021 | 62,885,607 |
Feb.25 | 181.48 | 6,203,081 | 183.46 | 1,140,598,496 | 326,478 | 60,031,500 |
Jan.25 | 188.93 | 8,145,042 | 187.43 | 1,532,141,896 | 407,252 | 76,607,095 |
Dec.24 | 194.61 | 9,067,363 | 180.15 | 1,658,934,076 | 431,779 | 78,996,861 |
Nov.24 | 170.63 | 7,182,477 | 173.66 | 1,248,685,429 | 359,124 | 62,434,271 |
Oct.24 | 173.02 | 8,271,014 | 173.99 | 1,434,994,511 | 375,955 | 65,227,023 |
Sep.24 | 178.57 | 7,550,526 | 180.24 | 1,359,919,526 | 377,526 | 67,995,976 |
Aug.24 | 189.80 | 9,028,684 | 178.36 | 1,600,016,898 | 410,395 | 72,728,041 |
Jul.24 | 193.55 | 5,442,431 | 201.20 | 1,092,466,529 | 247,383 | 49,657,569 |
Jun.24 | 204.97 | 6,548,180 | 203.02 | 1,327,028,124 | 344,641 | 69,843,586 |
May.24 | 217.51 | 5,823,116 | 221.60 | 1,289,166,028 | 264,687 | 58,598,456 |
Apr.24 | 227.31 | 6,186,979 | 236.51 | 1,457,994,559 | 281,226 | 66,272,480 |
Mar.24 | 251.68 | 5,388,544 | 244.95 | 1,319,117,237 | 269,427 | 65,955,862 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.