Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 28.73 | 1,415 | 26.20 | 34,490 | 202 | 4,927 |
Mar.25 | 26.59 | 506 | 27.28 | 12,290 | 84 | 2,048 |
Feb.25 | 26.66 | 502 | 26.10 | 13,119 | 126 | 3,280 |
Jan.25 | 26.65 | 105 | 25.73 | 2,655 | 18 | 442 |
Dec.24 | 26.13 | 72 | 25.83 | 1,807 | 36 | 904 |
Nov.24 | 25.35 | 299 | 25.86 | 7,635 | 27 | 694 |
Oct.24 | 26.96 | 206 | 25.49 | 5,233 | 41 | 1,047 |
Sep.24 | 26.12 | 86 | 26.17 | 2,282 | 17 | 456 |
Aug.24 | 26.58 | 32 | 25.50 | 747 | 11 | 249 |
Jul.24 | 27.26 | 192 | 26.73 | 5,162 | 38 | 1,032 |
Jun.24 | 26.49 | 951 | 26.96 | 24,079 | 136 | 3,440 |
May.24 | 29.15 | 3,226 | 29.34 | 94,071 | 1,075 | 31,357 |
Apr.24 | 29.65 | 12 | 32.03 | 402 | 4 | 134 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.