Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 10.94 n/a 10.68 n/a n/a n/a
Mar.25 10.67 n/a 10.92 n/a n/a n/a
Feb.25 10.47 n/a 10.44 n/a n/a n/a
Jan.25 10.38 n/a 10.24 n/a n/a n/a
Dec.24 10.64 n/a 11.03 n/a n/a n/a
Nov.24 11.52 n/a 11.27 n/a n/a n/a
Oct.24 10.96 n/a 11.57 n/a n/a n/a
Sep.24 12.39 n/a 12.36 n/a n/a n/a
Aug.24 12.21 n/a 11.62 n/a n/a n/a
Jul.24 11.53 n/a 10.97 n/a n/a n/a
Jun.24 10.77 n/a 10.78 n/a n/a n/a
May.24 10.79 n/a 10.41 n/a n/a n/a
Apr.24 10.85 n/a 10.41 n/a n/a n/a
Mar.24 10.18 n/a 10.44 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.