Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 4.79 n/a 4.58 n/a n/a n/a
Mar.25 4.75 n/a 4.64 n/a n/a n/a
Feb.25 4.38 n/a 4.20 n/a n/a n/a
Jan.25 4.07 n/a 4.20 n/a n/a n/a
Dec.24 4.21 n/a 4.34 n/a n/a n/a
Nov.24 4.61 n/a 4.56 n/a n/a n/a
Oct.24 4.70 n/a 4.69 n/a n/a n/a
Sep.24 4.75 n/a 4.66 n/a n/a n/a
Aug.24 4.46 n/a 4.39 n/a n/a n/a
Jul.24 4.38 n/a 4.37 n/a n/a n/a
Jun.24 4.37 n/a 4.25 n/a n/a n/a
May.24 4.11 n/a 4.12 n/a n/a n/a
Apr.24 3.97 n/a 4.01 n/a n/a n/a
Mar.24 4.12 n/a 4.23 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.