Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 0.60 | 486,489 | 0.62 | 300,963 | 23,166 | 14,332 |
Mar.25 | 0.68 | 691,361 | 0.77 | 549,767 | 32,922 | 26,179 |
Feb.25 | 0.86 | 4,217,241 | 0.90 | 3,938,268 | 221,960 | 207,277 |
Jan.25 | 1.01 | 37,481,629 | 1.00 | 38,429,861 | 1,874,081 | 1,921,493 |
Dec.24 | 1.13 | 4,394,035 | 1.01 | 4,554,399 | 209,240 | 216,876 |
Nov.24 | 1.01 | 2,723,106 | 0.86 | 2,410,327 | 136,155 | 120,516 |
Oct.24 | 0.86 | 46,708,386 | 1.59 | 72,714,661 | 2,123,108 | 3,305,212 |
Sep.24 | 1.90 | 696,435 | 1.72 | 1,230,921 | 34,822 | 61,546 |
Aug.24 | 1.71 | 1,187,305 | 1.76 | 2,029,351 | 53,968 | 92,243 |
Jul.24 | 1.71 | 1,045,614 | 1.74 | 1,738,881 | 47,528 | 79,040 |
Jun.24 | 1.79 | 234,495 | 2.02 | 485,473 | 12,342 | 25,551 |
May.24 | 2.25 | 939,636 | 2.13 | 2,016,746 | 42,711 | 91,670 |
Apr.24 | 1.64 | 2,005,342 | 1.79 | 3,825,019 | 91,152 | 173,865 |
Mar.24 | 1.54 | 688,999 | 1.68 | 1,224,793 | 34,450 | 61,240 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.