Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 70.70 | 4,578 | 71.98 | 327,565 | 305 | 21,838 |
Jun.25 | 71.24 | 2,436 | 69.64 | 164,439 | 128 | 8,655 |
May.25 | 69.63 | 1,745 | 74.27 | 129,523 | 87 | 6,476 |
Apr.25 | 74.50 | 2,134 | 81.48 | 171,138 | 102 | 8,149 |
Mar.25 | 81.93 | 2,652 | 86.05 | 224,049 | 140 | 11,792 |
Feb.25 | 84.40 | 1,904 | 86.62 | 166,074 | 106 | 9,226 |
Jan.25 | 88.41 | 606 | 84.79 | 51,467 | 38 | 3,217 |
Dec.24 | 79.47 | 2,404 | 83.70 | 207,133 | 150 | 12,946 |
Nov.24 | 82.13 | 3,523 | 81.89 | 291,375 | 176 | 14,569 |
Oct.24 | 79.47 | 10,138 | 79.16 | 799,425 | 534 | 42,075 |
Sep.24 | 83.36 | 761 | 85.58 | 64,714 | 45 | 3,807 |
Aug.24 | 88.20 | 4,812 | 87.40 | 410,711 | 241 | 20,536 |
Jul.24 | 87.36 | 3,956 | 92.23 | 366,823 | 233 | 21,578 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.