Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 3.15 | 39,079,612 | 3.01 | 116,878,958 | 1,860,934 | 5,565,665 |
Mar.25 | 3.08 | 51,362,382 | 2.98 | 157,218,352 | 2,445,828 | 7,486,588 |
Feb.25 | 2.86 | 22,995,369 | 2.89 | 66,345,472 | 1,210,283 | 3,491,867 |
Jan.25 | 2.84 | 27,255,391 | 2.72 | 74,340,376 | 1,362,770 | 3,717,019 |
Dec.24 | 2.63 | 53,363,574 | 2.80 | 150,842,993 | 2,541,123 | 7,183,000 |
Nov.24 | 2.95 | 55,108,818 | 3.40 | 184,394,129 | 2,755,441 | 9,219,706 |
Oct.24 | 3.62 | 28,031,114 | 3.71 | 103,679,948 | 1,274,142 | 4,712,725 |
Sep.24 | 3.88 | 21,216,940 | 4.04 | 85,274,101 | 1,060,847 | 4,263,705 |
Aug.24 | 4.16 | 29,085,119 | 4.22 | 121,022,704 | 1,322,051 | 5,501,032 |
Jul.24 | 3.94 | 28,179,072 | 4.09 | 115,254,865 | 1,280,867 | 5,238,857 |
Jun.24 | 3.91 | 23,611,042 | 4.12 | 97,359,347 | 1,242,686 | 5,124,176 |
May.24 | 4.43 | 28,904,203 | 4.86 | 139,461,409 | 1,313,827 | 6,339,155 |
Apr.24 | 5.02 | 31,862,890 | 5.33 | 171,383,173 | 1,448,313 | 7,790,144 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.