Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 139.83 n/a 143.91 n/a n/a n/a
Jun.25 141.01 n/a 133.36 n/a n/a n/a
May.25 131.00 n/a 136.30 n/a n/a n/a
Apr.25 137.79 n/a 136.44 n/a n/a n/a
Mar.25 134.66 n/a 125.08 n/a n/a n/a
Feb.25 115.75 n/a 128.78 n/a n/a n/a
Jan.25 132.62 n/a 129.18 n/a n/a n/a
Dec.24 133.46 n/a 137.54 n/a n/a n/a
Nov.24 132.58 n/a 130.53 n/a n/a n/a
Oct.24 131.60 n/a 133.88 n/a n/a n/a
Sep.24 140.83 n/a 139.40 n/a n/a n/a
Aug.24 134.75 n/a 135.10 n/a n/a n/a
Jul.24 141.97 n/a 139.52 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.