Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 4.73 | 11,001,220 | 4.37 | 49,252,215 | 523,868 | 2,345,344 |
Mar.25 | 3.97 | 8,416,683 | 3.92 | 32,875,897 | 400,794 | 1,565,519 |
Feb.25 | 3.73 | 8,455,221 | 3.83 | 32,372,386 | 445,012 | 1,703,810 |
Jan.25 | 3.97 | 17,006,781 | 4.04 | 71,192,394 | 850,339 | 3,559,620 |
Dec.24 | 4.03 | 16,580,123 | 4.99 | 83,214,800 | 789,530 | 3,962,610 |
Nov.24 | 5.14 | 10,361,811 | 5.39 | 53,854,734 | 518,091 | 2,692,737 |
Oct.24 | 6.47 | 3,080,049 | 6.67 | 20,381,713 | 140,002 | 926,442 |
Sep.24 | 7.17 | 1,498,890 | 7.13 | 10,678,768 | 74,945 | 533,938 |
Aug.24 | 6.93 | 1,966,845 | 6.87 | 13,464,817 | 89,402 | 612,037 |
Jul.24 | 6.73 | 2,702,000 | 6.58 | 17,734,720 | 122,818 | 806,124 |
Jun.24 | 6.50 | 2,361,432 | 6.63 | 15,644,790 | 124,286 | 823,410 |
May.24 | 6.48 | 4,742,670 | 6.32 | 29,995,836 | 215,576 | 1,363,447 |
Apr.24 | 5.87 | 7,464,538 | 5.97 | 44,352,275 | 339,297 | 2,016,012 |
Mar.24 | 6.36 | 3,646,963 | 6.52 | 23,697,911 | 182,348 | 1,184,896 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.