Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 17.72 256,552 17.33 4,416,273 12,217 210,299
Mar.25 17.81 218,771 17.60 3,848,765 10,418 183,275
Feb.25 16.64 166,236 15.58 2,607,290 8,749 137,226
Jan.25 14.93 299,310 15.17 4,513,904 14,966 225,695
Dec.24 16.00 278,357 15.50 4,307,025 13,255 205,096
Nov.24 15.86 166,523 16.05 2,676,552 8,326 133,828
Oct.24 16.32 117,696 16.76 1,967,623 5,350 89,437
Sep.24 17.57 84,129 17.17 1,441,585 4,206 72,079
Aug.24 16.72 138,674 16.35 2,265,552 6,303 102,980
Jul.24 16.06 210,332 15.84 3,328,352 9,561 151,289
Jun.24 15.21 308,853 15.49 4,750,021 16,255 250,001
May.24 15.72 297,190 16.53 4,920,081 13,509 223,640
Apr.24 17.10 631,126 16.86 10,598,662 28,688 481,757

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.