Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 8.25 | 125,546,093 | 7.42 | 915,531,734 | 5,978,385 | 43,596,749 |
Mar.25 | 8.59 | 162,074,884 | 8.11 | 1,384,864,135 | 7,717,852 | 65,945,911 |
Feb.25 | 7.24 | 184,098,713 | 7.71 | 1,443,372,167 | 9,689,406 | 75,966,956 |
Jan.25 | 7.05 | 88,160,746 | 6.57 | 588,231,581 | 4,408,037 | 29,411,579 |
Dec.24 | 6.46 | 163,023,949 | 6.86 | 1,159,981,611 | 7,763,045 | 55,237,220 |
Nov.24 | 5.79 | 135,883,975 | 6.01 | 850,201,088 | 6,794,199 | 42,510,054 |
Oct.24 | 6.36 | 712,780,844 | 7.67 | 6,379,493,748 | 32,399,129 | 289,976,989 |
Sep.24 | 5.34 | 59,058,239 | 3.84 | 272,865,877 | 2,952,912 | 13,643,294 |
Aug.24 | 3.64 | 14,013,908 | 3.78 | 52,394,490 | 636,996 | 2,381,568 |
Jul.24 | 4.08 | 11,098,440 | 4.32 | 48,564,311 | 504,475 | 2,207,469 |
Jun.24 | 4.20 | 25,468,182 | 4.45 | 113,582,200 | 1,340,431 | 5,978,011 |
May.24 | 4.25 | 31,262,641 | 4.11 | 129,916,702 | 1,421,029 | 5,905,305 |
Apr.24 | 3.53 | 19,394,029 | 3.34 | 65,526,795 | 881,547 | 2,978,491 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.