Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.25 3.50 14,033,770 3.59 50,845,616 668,275 2,421,220
Jul.25 3.17 46,895,687 2.94 133,579,872 2,131,622 6,071,812
Jun.25 1.35 3,174,088 1.38 4,399,854 158,704 219,993
May.25 1.39 2,967,657 1.35 3,998,128 141,317 190,387
Apr.25 1.36 3,294,121 1.40 4,670,312 156,863 222,396
Mar.25 1.56 6,460,058 1.83 12,644,003 307,622 602,095
Feb.25 1.56 1,798,840 1.49 2,722,567 94,676 143,293
Jan.25 1.30 2,457,514 1.43 3,491,941 122,876 174,597
Dec.24 1.46 4,735,744 1.50 7,146,855 225,512 340,326
Nov.24 1.67 4,704,928 1.46 7,137,771 235,246 356,889
Oct.24 1.29 3,971,794 1.47 6,094,821 180,536 277,037
Sep.24 1.55 3,606,131 1.42 5,139,815 180,307 256,991
Aug.24 1.52 8,278,640 1.33 11,280,466 376,302 512,748

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.