Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 5.41 | 13,293 | 5.70 | 76,661 | 665 | 3,833 |
Jun.25 | 5.61 | 11,791 | 5.22 | 61,111 | 590 | 3,056 |
May.25 | 5.26 | 6,813 | 5.30 | 37,170 | 359 | 1,956 |
Apr.25 | 5.08 | 6,718 | 4.74 | 29,581 | 336 | 1,479 |
Mar.25 | 4.73 | 20,620 | 5.19 | 103,314 | 982 | 4,920 |
Feb.25 | 4.60 | 8,212 | 4.38 | 35,133 | 513 | 2,196 |
Jan.25 | 4.21 | 13,871 | 3.75 | 49,133 | 694 | 2,457 |
Dec.24 | 3.80 | 8,693 | 3.84 | 32,773 | 435 | 1,639 |
Nov.24 | 3.87 | 9,115 | 3.91 | 34,856 | 456 | 1,743 |
Oct.24 | 4.14 | 5,739 | 4.42 | 24,119 | 383 | 1,608 |
Sep.24 | 5.22 | 3,620 | 4.71 | 16,478 | 226 | 1,030 |
Aug.24 | 4.89 | 1,080 | 4.81 | 5,131 | 54 | 257 |
Jul.24 | 5.12 | 3,498 | 5.32 | 17,913 | 159 | 814 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.