Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 27.11 | 3,151,997 | 26.18 | 80,367,792 | 150,095 | 3,827,038 |
Mar.25 | 29.29 | 2,257,460 | 31.25 | 70,471,782 | 107,498 | 3,355,799 |
Feb.25 | 30.74 | 7,859,770 | 29.88 | 246,450,946 | 413,672 | 12,971,102 |
Jan.25 | 27.46 | 1,720,124 | 25.82 | 43,959,424 | 86,006 | 2,197,971 |
Dec.24 | 24.15 | 1,914,698 | 25.07 | 47,797,897 | 91,176 | 2,276,090 |
Nov.24 | 24.84 | 2,092,495 | 25.14 | 52,322,473 | 104,625 | 2,616,124 |
Oct.24 | 25.94 | 1,336,028 | 25.86 | 34,429,949 | 60,729 | 1,564,998 |
Sep.24 | 26.39 | 1,307,163 | 25.46 | 32,732,698 | 65,358 | 1,636,635 |
Aug.24 | 26.54 | 2,272,101 | 25.18 | 56,238,811 | 103,277 | 2,556,310 |
Jul.24 | 25.57 | 1,385,651 | 25.59 | 35,449,544 | 62,984 | 1,611,343 |
Jun.24 | 25.49 | 1,023,741 | 25.94 | 26,510,911 | 53,881 | 1,395,311 |
May.24 | 26.90 | 789,014 | 26.21 | 20,649,020 | 35,864 | 938,592 |
Apr.24 | 25.45 | 1,256,425 | 26.39 | 33,049,417 | 57,110 | 1,502,246 |
Mar.24 | 29.17 | 759,838 | 29.21 | 22,211,724 | 37,992 | 1,110,586 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.