Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 10.37 n/a 9.94 n/a n/a n/a
Mar.25 9.83 n/a 9.55 n/a n/a n/a
Feb.25 9.75 n/a 9.96 n/a n/a n/a
Jan.25 9.93 n/a 9.56 n/a n/a n/a
Dec.24 9.48 n/a 9.63 n/a n/a n/a
Nov.24 10.13 n/a 10.02 n/a n/a n/a
Oct.24 10.43 n/a 11.12 n/a n/a n/a
Sep.24 11.56 n/a 10.97 n/a n/a n/a
Aug.24 10.54 n/a 10.41 n/a n/a n/a
Jul.24 10.12 n/a 10.15 n/a n/a n/a
Jun.24 9.24 n/a 9.36 n/a n/a n/a
May.24 9.48 n/a 9.07 n/a n/a n/a
Apr.24 8.47 n/a 8.59 n/a n/a n/a
Mar.24 9.28 n/a 8.71 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.