Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 15.43 | 24,854,998 | 15.57 | 393,151,115 | 1,242,750 | 19,657,556 |
May.25 | 14.33 | 17,490,585 | 13.72 | 238,778,399 | 832,885 | 11,370,400 |
Apr.25 | 12.95 | 26,536,479 | 12.77 | 333,354,493 | 1,263,642 | 15,874,023 |
Mar.25 | 14.49 | 20,596,702 | 14.64 | 301,519,229 | 980,795 | 14,358,059 |
Feb.25 | 15.35 | 15,043,440 | 15.25 | 228,339,701 | 791,760 | 12,017,879 |
Jan.25 | 15.25 | 16,098,928 | 15.79 | 254,487,899 | 804,946 | 12,724,395 |
Dec.24 | 15.60 | 23,628,357 | 15.30 | 360,930,625 | 1,125,160 | 17,187,173 |
Nov.24 | 16.04 | 20,189,555 | 15.82 | 318,478,453 | 1,009,478 | 15,923,923 |
Oct.24 | 15.75 | 17,983,258 | 16.89 | 303,498,345 | 817,421 | 13,795,379 |
Sep.24 | 17.24 | 19,190,047 | 16.72 | 319,198,165 | 959,502 | 15,959,908 |
Aug.24 | 18.33 | 19,066,743 | 17.38 | 329,414,865 | 866,670 | 14,973,403 |
Jul.24 | 18.24 | 18,170,169 | 19.02 | 343,214,173 | 825,917 | 15,600,644 |
Jun.24 | 18.81 | 22,320,711 | 18.28 | 405,892,168 | 1,174,774 | 21,362,746 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.