Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 31.92 | 16,219,470 | 28.39 | 445,000,458 | 772,356 | 21,190,498 |
Mar.25 | 31.63 | 23,885,142 | 34.47 | 816,717,849 | 1,137,388 | 38,891,326 |
Feb.25 | 33.54 | 17,902,243 | 30.06 | 580,023,774 | 942,223 | 30,527,567 |
Jan.25 | 25.20 | 8,616,425 | 23.03 | 206,174,621 | 430,821 | 10,308,731 |
Dec.24 | 21.86 | 4,564,179 | 20.04 | 93,051,377 | 217,342 | 4,431,018 |
Nov.24 | 17.92 | 3,710,177 | 17.99 | 66,821,163 | 185,509 | 3,341,058 |
Oct.24 | 17.11 | 6,507,283 | 15.68 | 102,745,399 | 295,786 | 4,670,245 |
Sep.24 | 14.01 | 2,863,761 | 12.65 | 37,537,697 | 143,188 | 1,876,885 |
Aug.24 | 12.32 | 2,223,529 | 11.11 | 24,839,692 | 101,070 | 1,129,077 |
Jul.24 | 10.66 | 2,555,857 | 10.57 | 26,872,173 | 116,175 | 1,221,462 |
Jun.24 | 10.47 | 1,587,387 | 11.15 | 17,663,046 | 83,547 | 929,634 |
May.24 | 11.11 | 2,940,735 | 11.97 | 35,470,949 | 133,670 | 1,612,316 |
Apr.24 | 10.90 | 6,335,482 | 10.37 | 65,974,162 | 287,976 | 2,998,826 |
Mar.24 | 10.62 | 3,049,345 | 9.11 | 30,576,173 | 152,467 | 1,528,809 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.