Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 33.54 | 33,878,014 | 32.00 | 1,083,274,809 | 1,539,910 | 49,239,764 |
Jun.25 | 31.45 | 33,527,354 | 34.52 | 1,149,303,355 | 1,676,368 | 57,465,168 |
May.25 | 35.38 | 49,659,794 | 34.14 | 1,692,061,821 | 2,364,752 | 80,574,372 |
Apr.25 | 29.80 | 52,000,643 | 31.53 | 1,602,099,043 | 2,476,221 | 76,290,431 |
Mar.25 | 35.04 | 36,045,574 | 34.88 | 1,249,175,132 | 1,716,456 | 59,484,530 |
Feb.25 | 35.05 | 31,517,683 | 37.10 | 1,163,860,615 | 1,658,825 | 61,255,822 |
Jan.25 | 39.47 | 52,253,474 | 42.98 | 2,245,571,001 | 2,612,674 | 112,278,550 |
Dec.24 | 42.51 | 45,823,545 | 41.87 | 1,916,474,298 | 2,182,074 | 91,260,681 |
Nov.24 | 40.30 | 66,520,417 | 33.30 | 2,290,273,593 | 3,326,021 | 114,513,680 |
Oct.24 | 24.51 | 37,791,706 | 24.07 | 913,255,465 | 1,717,805 | 41,511,612 |
Sep.24 | 21.21 | 32,671,593 | 23.09 | 755,959,058 | 1,633,580 | 37,797,953 |
Aug.24 | 23.70 | 39,033,680 | 20.84 | 810,745,669 | 1,774,258 | 36,852,076 |
Jul.24 | 19.94 | 32,452,037 | 20.19 | 654,071,309 | 1,475,093 | 29,730,514 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.