Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 13.88 | 5 | 13.99 | 69 | 5 | 69 |
Apr.25 | 14.21 | 524 | 13.60 | 6,856 | 40 | 527 |
Mar.25 | 13.12 | 11,493 | 13.30 | 158,700 | 1,642 | 22,671 |
Feb.25 | 12.70 | 4,300 | 12.78 | 53,042 | 307 | 3,789 |
Jan.25 | 12.03 | 135 | 11.60 | 1,515 | 12 | 138 |
Dec.24 | 11.28 | 1,561 | 11.50 | 17,171 | 98 | 1,073 |
Nov.24 | 11.50 | 10,939 | 10.67 | 112,870 | 643 | 6,639 |
Oct.24 | 10.64 | 3,105 | 10.85 | 33,029 | 194 | 2,064 |
Sep.24 | 11.42 | 4,461 | 11.43 | 50,890 | 262 | 2,994 |
Aug.24 | 11.55 | 55,121 | 11.32 | 632,369 | 2,506 | 28,744 |
Jul.24 | 11.82 | 57,766 | 11.40 | 657,780 | 2,626 | 29,899 |
Jun.24 | 10.67 | 42,923 | 11.07 | 472,449 | 2,259 | 24,866 |
May.24 | 11.02 | 38,437 | 11.65 | 457,593 | 1,747 | 20,800 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.