Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 4.28 | 2,076,698 | 4.07 | 8,557,816 | 98,890 | 407,515 |
Mar.25 | 4.81 | 5,502,949 | 4.81 | 28,848,178 | 262,045 | 1,373,723 |
Feb.25 | 3.81 | 1,866,333 | 3.58 | 6,910,382 | 98,228 | 363,704 |
Jan.25 | 3.17 | 1,698,252 | 3.28 | 5,603,375 | 84,913 | 280,169 |
Dec.24 | 3.98 | 4,970,931 | 4.68 | 23,501,352 | 236,711 | 1,119,112 |
Nov.24 | 5.02 | 6,446,077 | 4.18 | 27,182,067 | 322,304 | 1,359,103 |
Oct.24 | 3.80 | 6,105,994 | 3.58 | 21,744,151 | 277,545 | 988,370 |
Sep.24 | 3.41 | 3,627,111 | 3.28 | 12,108,415 | 181,356 | 605,421 |
Aug.24 | 3.19 | 2,478,162 | 3.55 | 8,836,627 | 112,644 | 401,665 |
Jul.24 | 3.91 | 682,108 | 3.88 | 2,646,230 | 170,527 | 661,558 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.