# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Morgan Stanley Investment Management, Inc. | 212,467 | 0 | 276,207.1 | 0.0003 | 0.5251 | 06/30/2025 |
2 | Gotham Asset Management LLC | 72,052 | 26,049 | 93,667.6 | 0.0005 | 0.1781 | 06/30/2025 |
3 | Citadel Securities LLC | 41,918 | 41,918 | 54,493.4 | 0.0002 | 0.1036 | 06/30/2025 |
4 | Allegiance Financial Group Advisory Services LLC | 40,739 | 0 | 52,960.7 | 0.0133 | 0.1007 | 06/30/2025 |
5 | Focus Partners Advisor Solutions LLC | 40,739 | 40,739 | 52,960.7 | 0.0007 | 0.1007 | 06/30/2025 |
6 | Renaissance Technologies LLC | 19,019 | 8,453 | 24,724.7 | 0 | 0.047 | 06/30/2025 |
7 | UBS Securities LLC | 15,656 | 15,656 | 20,352.8 | 0 | 0.0387 | 06/30/2025 |
8 | G1 Execution Services LLC | 11,020 | 11,020 | 14,326 | 0.0009 | 0.0272 | 06/30/2025 |
9 | Virtu Americas LLC | 10,875 | 10,875 | 14,137.5 | 0.0007 | 0.0269 | 06/30/2025 |
10 | Osaic Wealth, Inc. (Investment Management) | 3,745 | -1,031 | 4,868.5 | 0 | 0.0093 | 06/30/2025 |
11 | SBI Securities Co., Ltd. | 2,753 | -565 | 3,578.9 | 0.0001 | 0.0068 | 06/30/2025 |
12 | RhumbLine Advisers LP | 398 | 0 | 517.4 | 0 | 0.001 | 06/30/2025 |
13 | BofA Securities, Inc. | 136 | 136 | 176.8 | 0 | 0.0003 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 25,045 | -108,309 | 32,558.5 | 0.0035 | 0.0619 | 08/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Citadel Securities LLC | 41,918 | 41,918 | 54,493.4 | 0.0002 | 0.1036 | 06/30/2025 |
2 | Focus Partners Advisor Solutions LLC | 40,739 | 40,739 | 52,960.7 | 0.0007 | 0.1007 | 06/30/2025 |
3 | Gotham Asset Management LLC | 72,052 | 26,049 | 93,667.6 | 0.0005 | 0.1781 | 06/30/2025 |
4 | UBS Securities LLC | 15,656 | 15,656 | 20,352.8 | 0 | 0.0387 | 06/30/2025 |
5 | G1 Execution Services LLC | 11,020 | 11,020 | 14,326 | 0.0009 | 0.0272 | 06/30/2025 |
6 | Virtu Americas LLC | 10,875 | 10,875 | 14,137.5 | 0.0007 | 0.0269 | 06/30/2025 |
7 | Renaissance Technologies LLC | 19,019 | 8,453 | 24,724.7 | 0 | 0.047 | 06/30/2025 |
8 | BofA Securities, Inc. | 136 | 136 | 176.8 | 0 | 0.0003 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity Management & Research Co. LLC | 0 | -2,425 | 0 | 0 | 0 | |
2 | Osaic Wealth, Inc. (Investment Management) | 3,745 | -1,031 | 4,868.5 | 0 | 0.0093 | 06/30/2025 |
3 | SBI Securities Co., Ltd. | 2,753 | -565 | 3,578.9 | 0.0001 | 0.0068 | 06/30/2025 |
4 | Desjardins Securities, Inc. | 0 | -20 | 0 | 0 | 0 | |
5 | Avior Wealth Management LLC | 0 | -16 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.