# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 6,179,258 0 25,087,787.48 0.0277 9.4333 03/31/2026
2 HHLR Advisors Ltd. 2,098,553 0 8,520,125.18 0.0691 3.2037 03/31/2026
3 Allspring Global Investments LLC 1,783,785 -20,000 7,242,167.1 0.0096 2.7231 03/31/2026
4 Susquehanna Investment Group LLC 1,304,753 0 5,297,297.18 0.0432 1.9918 03/31/2026
5 Neumann Advisory Hong Kong Ltd. 1,073,970 -534,326 4,360,318.2 1.1896 1.6395 03/31/2026
6 Morgan Stanley & Co. LLC 1,059,208 -179,457 4,300,384.48 0.0013 1.617 03/31/2026
7 UBS Securities LLC 915,874 761,472 3,718,448.44 0.0013 1.3982 03/31/2026
8 Arrowstreet Capital LP 776,206 112,834 3,151,396.36 0.0014 1.185 03/31/2026
9 Yiheng Capital Management LP 725,795 192,248 2,946,727.7 1.0738 1.108 03/31/2026
10 CloudAlpha Capital Management Ltd. 645,700 0 2,621,542 0.1352 0.9857 03/31/2026
11 Acadian Asset Management LLC 624,484 -382,726 2,535,405.04 0.0027 0.9533 03/31/2026
12 Renaissance Technologies LLC 496,129 117,829 2,014,283.74 0.0027 0.7574 03/31/2026
13 Dimensional Fund Advisors LP 335,455 33,502 1,361,947.3 0.0002 0.5121 03/31/2026
14 Connor, Clark & Lunn Investment Management Ltd. 330,715 -82,459 1,342,702.9 0.0026 0.5049 03/31/2026
15 Peak6 Capital Management LLC 219,149 -18,241 889,744.94 0.0209 0.3346 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Allspring Emerging Markets Equity Fund 1,084,765 0 4,404,145.9 0.1049 1.656 04/30/2026
2 Allspring Emerging Markets Equity CIT 201,474 0 817,984.44 0.1262 0.3076 05/31/2026
3 DFA Emerging Markets Core Equity 2 Portfolio 145,660 10,107 591,379.6 0.0015 0.2224 03/31/2026
4 Avantis Emerging Markets Equity ETF 109,277 0 443,664.62 0.0017 0.1668 06/29/2026
5 State Street SPDR Portfolio Emerging Markets ETF 90,552 1,242 367,641.12 0.0021 0.1382 06/29/2026
6 DFA Emerging Markets Small Cap Portfolio 87,051 32,198 353,427.06 0.0089 0.1329 03/31/2026
7 DFA Emerging Markets Small Cap Series (The) 83,510 35,486 339,050.6 0.009 0.1275 04/30/2026
8 Allspring (Lux) Ww. Fd. - Emerging Markets Equity Fund 81,039 0 329,018.34 0.1065 0.1237 05/29/2026
9 E Fund Selection Investment Series - China Equity Dividend Fd. 68,931 0 279,859.86 0.629 0.1052 12/31/2025
10 CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund 64,182 -858 260,578.92 0.0116 0.098 05/29/2026
11 E Fund Global Allocation Hybrid Sec. Invt. Fd. QDII 54,555 0 221,493.3 0.381 0.0833 12/31/2025
12 Invesco Golden Dragon China ETF 45,496 -8,623 184,713.76 0.2052 0.0695 06/29/2026
13 Fidelity Nasdaq Composite Index Fund 44,594 0 181,051.64 0.0007 0.0681 04/30/2026
14 ActivePassive International Equity ETF 28,553 21,238 115,925.18 0.011 0.0436 06/29/2026
15 Invesco NASDAQ Future Gen 200 ETF 25,669 9,255 104,216.14 0.4903 0.0392 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 915,874 761,472 3,718,448.44 0.0013 1.3982 03/31/2026
2 Yiheng Capital Management LP 725,795 192,248 2,946,727.7 1.0738 1.108 03/31/2026
3 Renaissance Technologies LLC 496,129 117,829 2,014,283.74 0.0027 0.7574 03/31/2026
4 Arrowstreet Capital LP 776,206 112,834 3,151,396.36 0.0014 1.185 03/31/2026
5 GWN Securities, Inc. 89,075 89,075 361,644.5 0.0626 0.136 03/31/2026
6 UBS Switzerland AG (Investment Management) 55,000 54,954 223,300 0.0004 0.084 03/31/2026
7 E Fund Management Co., Ltd. 54,555 54,555 221,493.3 0.0001 0.0833 03/31/2026
8 XTX Markets LLC 147,993 47,000 600,851.58 0.0092 0.2259 03/31/2026
9 Jane Street Capital LLC 60,138 42,385 244,160.28 0.0002 0.0918 03/31/2026
10 Dimensional Fund Advisors LP 335,455 33,502 1,361,947.3 0.0002 0.5121 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fideuram Asset Management (Ireland) DAC 0 -1,329,238 0 0 0
2 Perseverance Asset Management LP 0 -700,000 0 0 0
3 Neumann Advisory Hong Kong Ltd. 1,073,970 -534,326 4,360,318.2 1.1896 1.6395 03/31/2026
4 Acadian Asset Management LLC 624,484 -382,726 2,535,405.04 0.0027 0.9533 03/31/2026
5 Harber Asset Management LLC 164,869 -337,069 669,368.14 0.3417 0.2517 03/31/2026
6 GSA Capital Partners LLP 39,415 -246,132 160,024.9 0.0087 0.0602 03/31/2026
7 Marshall Wace LLP 0 -243,825 0 0 0
8 Russell Investment Management LLC 42,376 -220,073 172,046.56 0.0001 0.0647 03/31/2026
9 Morgan Stanley & Co. LLC 1,059,208 -179,457 4,300,384.48 0.0013 1.617 03/31/2026
10 Two Sigma Advisers LP 0 -145,900 0 0 0

Data provided by FactSet Research Systems Inc.