# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 6,179,258 0 24,346,276.52 0.0374 8.2981 09/30/2025
2 HHLR Advisors Ltd. 2,098,553 0 8,268,298.82 0.061 2.8181 09/30/2025
3 Neumann Advisory Hong Kong Ltd. 1,819,355 -353,287 7,168,258.7 1.7232 2.4432 09/30/2025
4 Allspring Global Investments LLC 1,803,785 -447,796 7,106,912.9 0.0093 2.4223 09/30/2025
5 CloudAlpha Capital Management Ltd. 1,687,075 -1,307,925 6,647,075.5 0.5298 2.2656 09/30/2025
6 Yunqi Capital Ltd. 1,505,300 1,505,300 5,930,882 4.3221 2.0215 09/30/2025
7 Susquehanna Investment Group LLC 1,304,753 0 5,140,726.82 0.0473 1.7522 09/30/2025
8 Acadian Asset Management LLC 1,007,426 303,382 3,969,258.44 0.0059 1.3529 09/30/2025
9 Morgan Stanley & Co. LLC 824,560 436,340 3,248,766.4 0.0011 1.1073 09/30/2025
10 Connor, Clark & Lunn Investment Management Ltd. 692,830 -175,572 2,729,750.2 0.0074 0.9304 09/30/2025
11 HCEP Management Ltd. 622,770 -640,712 2,453,713.8 1.4022 0.8363 09/30/2025
12 Arrowstreet Capital LP 599,809 6,427 2,363,247.46 0.0014 0.8055 09/30/2025
13 Marshall Wace LLP 546,766 399,731 2,154,258.04 0.0023 0.7343 09/30/2025
14 Yiheng Capital Management LP 533,547 340,967 2,102,175.18 0.5103 0.7165 09/30/2025
15 Harber Asset Management LLC 528,446 528,446 2,082,077.24 0.7371 0.7096 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Allspring Emerging Markets Equity Fund 1,084,765 0 4,273,974.1 0.1156 1.4567 10/31/2025
2 Allspring Emerging Markets Equity CIT 201,474 -50,000 793,807.56 0.1343 0.2706 10/31/2025
3 DFA Emerging Markets Core Equity 2 Portfolio 135,553 22,148 534,078.82 0.0016 0.182 09/30/2025
4 Avantis Emerging Markets Equity ETF 109,277 13,558 430,551.38 0.0028 0.1467 11/28/2025
5 SPDR Portfolio Emerging Markets ETF 88,284 10,449 347,838.96 0.0023 0.1186 11/28/2025
6 Allspring (Lux) Ww. Fd. - Emerging Markets Equity Fund 81,039 0 319,293.66 0.1118 0.1088 10/31/2025
7 DFA Emerging Markets Small Cap Series (The) 67,256 1,783 264,988.64 0.007 0.0903 07/31/2025
8 CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund 65,040 65,040 256,257.6 0.0159 0.0873 11/28/2025
9 Invesco Golden Dragon China ETF 53,985 -1,927 212,700.9 0.153 0.0725 11/28/2025
10 DFA Emerging Markets Small Cap Portfolio 48,024 -21,086 189,214.56 0.0047 0.0645 09/30/2025
11 Fidelity Nasdaq Composite Index Fund 44,594 182 175,700.36 0.0008 0.0599 10/31/2025
12 Dimensional Funds II Plc - Emerging Markets Targeted Value Fd. 32,960 0 129,862.4 0.0194 0.0443 05/31/2025
13 DFA Emerging Markets Social Core Equity Portfolio 29,510 0 116,269.4 0.0062 0.0396 09/30/2025
14 DFA World (ex-US) Core Equity Portfolio 25,710 0 101,297.4 0.0021 0.0345 09/30/2025
15 ActivePassive International Equity ETF 25,696 20,369 101,242.24 0.0106 0.0345 11/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Yunqi Capital Ltd. 1,505,300 1,505,300 5,930,882 4.3221 2.0215 09/30/2025
2 Harber Asset Management LLC 528,446 528,446 2,082,077.24 0.7371 0.7096 09/30/2025
3 Goldman Sachs & Co. LLC (Private Banking) 501,756 501,756 1,976,918.64 0.0009 0.6738 09/30/2025
4 Morgan Stanley & Co. LLC 824,560 436,340 3,248,766.4 0.0011 1.1073 09/30/2025
5 Marshall Wace LLP 546,766 399,731 2,154,258.04 0.0023 0.7343 09/30/2025
6 Yiheng Capital Management LP 533,547 340,967 2,102,175.18 0.5103 0.7165 09/30/2025
7 Acadian Asset Management LLC 1,007,426 303,382 3,969,258.44 0.0059 1.3529 09/30/2025
8 GSA Capital Partners LLP 388,311 290,095 1,529,945.34 0.1237 0.5215 09/30/2025
9 Russell Investment Management LLC 275,955 260,100 1,087,262.7 0.0011 0.3706 09/30/2025
10 Peak6 Capital Management LLC 237,390 237,390 935,316.6 0.0263 0.3188 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Yong Rong (HK) Asset Management Ltd. 0 -2,865,755 0 0 0
2 CloudAlpha Capital Management Ltd. 1,687,075 -1,307,925 6,647,075.5 0.5298 2.2656 09/30/2025
3 MY.Alpha Management (HK) Advisors Ltd. 0 -1,173,703 0 0 0
4 HCEP Management Ltd. 622,770 -640,712 2,453,713.8 1.4022 0.8363 09/30/2025
5 Allspring Global Investments LLC 1,803,785 -447,796 7,106,912.9 0.0093 2.4223 09/30/2025
6 Bank of America, NA (Private Banking) 10,000 -397,336 39,400 0 0.0134 09/30/2025
7 Neumann Advisory Hong Kong Ltd. 1,819,355 -353,287 7,168,258.7 1.7232 2.4432 09/30/2025
8 Coatue Management LLC 93,700 -341,810 369,178 0.0009 0.1258 09/30/2025
9 Hidden Lake Asset Management LP 0 -307,281 0 0 0
10 Millennium Management LLC 130,393 -300,872 513,748.42 0.0004 0.1751 09/30/2025

Data provided by FactSet Research Systems Inc.