# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Investment Management LLC 336,057,984 -2,603,885 947,683,514.88 0.9382 2.1321 12/31/2025
2 GQG Partners LLC 172,969,655 22,110,395 487,774,427.1 0.3776 1.0974 12/31/2025
3 Morgan Stanley Latam LLC 38,697,955 21,393,525 109,128,233.1 23.7491 0.2455 12/31/2025
4 Seafarer Capital Partners LLC 28,069,000 -1,000,000 79,154,580 2.3846 0.1781 12/31/2025
5 Massachusetts Financial Services Co. 27,571,615 439,105 77,751,954.3 0.0266 0.1749 12/31/2025
6 Nomura Investment Management Business Trust 25,690,446 21,003,370 72,447,057.72 0.103 0.163 12/31/2025
7 Renaissance Technologies LLC 25,679,400 -17,870,400 72,415,908 0.1168 0.1629 12/31/2025
8 Merrill Lynch International (Investment Management) 24,440,652 5,962,282 68,922,638.64 0.3161 0.1551 12/31/2025
9 Brandes Investment Partners LP 22,600,124 1,993,196 63,732,349.68 0.2644 0.1434 12/31/2025
10 BlackRock Fund Advisors 19,578,817 1,833,317 55,212,263.94 0.0012 0.1242 12/31/2025
11 Loomis, Sayles & Co. LP 19,300,817 1,208,583 54,428,303.94 0.0736 0.1225 12/31/2025
12 Quantex AG 17,840,000 -9,560,000 50,308,800 2.0722 0.1132 02/28/2026
13 Private Management Group, Inc. 15,112,841 -264,663 42,618,211.62 1.2549 0.0959 12/31/2025
14 Allspring Global Investments LLC 13,306,658 -1,297,327 37,524,775.56 0.0531 0.0844 12/31/2025
15 Arrowstreet Capital LP 10,906,088 -31,647,840 30,755,168.16 0.0179 0.0692 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Global Fund 166,791,911 0 470,353,189.02 0.715 1.0582 01/31/2026
2 GQG Partners Emerging Markets Equity Fund 93,799,421 7,132,520 264,514,367.22 1.2026 0.5951 12/31/2025
3 First Eagle Overseas Fund 71,992,235 -3,448,803 203,018,102.7 1.3282 0.4568 01/31/2026
4 iShares Tr. - Latin America 40 ETF 27,799,116 11,775,561 78,393,507.12 1.9272 0.1764 02/27/2026
5 Seafarer Overseas Growth & Income Fund 27,000,000 -1,000,000 76,140,000 2.3318 0.1713 12/31/2025
6 First Eagle Amundi - International Fund 24,959,076 5,892,390 70,384,594.32 0.8421 0.1584 02/27/2026
7 Nomura Emerging Markets Fund 21,000,000 -4,000,000 59,220,000 0.6221 0.1332 12/31/2025
8 Quantex Global Value Fund 14,000,000 -8,000,000 39,480,000 2.0732 0.0888 02/28/2026
9 St. James's Place International Equity Unit Trust 12,395,499 823,600 34,955,307.18 0.1463 0.0786 09/30/2025
10 First Eagle Amundi - Income Builder Fund 9,571,975 0 26,992,969.5 1.7494 0.0607 02/27/2026
11 First Eagle Global Income Builder Fund 9,345,635 0 26,354,690.7 1.4558 0.0593 01/31/2026
12 GQG Global UCITS ICAV - Partners Emerging Markets Equity Fund 9,344,839 0 26,352,445.98 1.0285 0.0593 06/30/2025
13 F&C Investment Trust PLC 8,897,504 1,866,909 25,090,961.28 0.2978 0.0565 02/27/2026
14 Quilter Investors OEIC - Global Equity Value (Newton) Fund 7,615,192 -262,400 21,474,841.44 2.0436 0.0483 02/27/2026
15 Allspring Emerging Markets Equity Fund 6,521,112 0 18,389,535.84 0.5106 0.0414 01/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 GQG Partners LLC 172,969,655 22,110,395 487,774,427.1 0.3776 1.0974 12/31/2025
2 Morgan Stanley Latam LLC 38,697,955 21,393,525 109,128,233.1 23.7491 0.2455 12/31/2025
3 Nomura Investment Management Business Trust 25,690,446 21,003,370 72,447,057.72 0.103 0.163 12/31/2025
4 Goldman Sachs & Co. LLC (Private Banking) 10,904,538 8,922,094 30,750,797.16 0.0146 0.0692 12/31/2025
5 Merrill Lynch International (Investment Management) 24,440,652 5,962,282 68,922,638.64 0.3161 0.1551 12/31/2025
6 Exchange Traded Concepts LLC 5,588,912 3,262,604 15,760,731.84 0.1196 0.0355 12/31/2025
7 Citadel Securities LLC 2,850,618 2,850,618 8,038,742.76 0.0184 0.0181 12/31/2025
8 Schroder Investment Management Ltd. 2,464,606 2,464,606 6,950,188.92 0.0029 0.0156 12/31/2025
9 MFS International (UK) Ltd. 6,581,545 2,309,832 18,559,956.9 0.0283 0.0418 12/31/2025
10 Brandes Investment Partners LP 22,600,124 1,993,196 63,732,349.68 0.2644 0.1434 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Westwood Global Investments LLC 0 -104,826,860 0 0 0
2 Arrowstreet Capital LP 10,906,088 -31,647,840 30,755,168.16 0.0179 0.0692 12/31/2025
3 Two Sigma Advisers LP 1,101,000 -19,840,300 3,104,820 0.0064 0.007 12/31/2025
4 Renaissance Technologies LLC 25,679,400 -17,870,400 72,415,908 0.1168 0.1629 12/31/2025
5 Brandywine Global Investment Management LLC 308,950 -16,878,271 871,239 0.0056 0.002 12/31/2025
6 Talaria Asset Management Pty Ltd. 0 -14,094,900 0 0 0
7 Russell Investment Management LLC 4,163,488 -10,417,033 11,741,036.16 0.0121 0.0264 12/31/2025
8 Quantex AG 17,840,000 -9,560,000 50,308,800 2.0722 0.1132 02/28/2026
9 Two Sigma Investments LP 2,004,169 -7,610,927 5,651,756.58 0.0089 0.0127 12/31/2025
10 Schroder Investment Management North America, Inc. 8,554 -6,086,667 24,122.28 0.0002 0.0001 12/31/2025

Data provided by FactSet Research Systems Inc.