# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Citadel Securities LLC 17,667 982 66,251.25 0.0002 0.6741 09/30/2025
2 UBS Securities LLC 15,320 5,426 57,450 0 0.5845 09/30/2025
3 Citigroup Global Markets, Inc. (Investment Management) 246 246 922.5 0 0.0094 09/30/2025
4 EverSource Wealth Advisors LLC 89 89 333.75 0 0.0034 09/30/2025
5 Parametric Portfolio Associates LLC 25 25 93.75 0 0.001 09/30/2025
6 Global Retirement Partners LLC 1 0 3.75 0 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 15,320 5,426 57,450 0 0.5845 09/30/2025
2 Citadel Securities LLC 17,667 982 66,251.25 0.0002 0.6741 09/30/2025
3 Citigroup Global Markets, Inc. (Investment Management) 246 246 922.5 0 0.0094 09/30/2025
4 EverSource Wealth Advisors LLC 89 89 333.75 0 0.0034 09/30/2025
5 Parametric Portfolio Associates LLC 25 25 93.75 0 0.001 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.