| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Comgest SA | 324,800 | -130,900 | 6,156,584 | 0.0344 | 0.1224 | 09/30/2025 |
| 2 | Prescient Investment Management (Pty) Ltd. | 19,500 | 0 | 369,622.5 | 0.0411 | 0.0073 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | VisionFund SICAV - Japan Equity Growth | 324,800 | -130,900 | 6,156,584 | 1.6229 | 0.1224 | 09/30/2025 |
| 2 | Prescient Global Funds ICAV - PPS Global Equity Fund | 19,500 | 0 | 369,622.5 | 0.0494 | 0.0073 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Comgest SA | 324,800 | -130,900 | 6,156,584 | 0.0344 | 0.1224 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.