# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Beijing Investment Ltd. 5,849,962 103,066 235,753,468.6 7.9025 1.7162 06/30/2025
2 OLP Capital Management Ltd. 5,707,633 -1,708,573 230,017,609.9 19.645 1.6744 07/22/2025
3 Fidelity Management & Research Co. LLC 3,880,170 1,145,028 156,370,851 0.0086 1.1383 06/30/2025
4 M&G Investment Management Ltd. 3,298,930 -13,654 132,946,879 0.1785 0.9678 06/30/2025
5 Goldman Sachs & Co. LLC (Private Banking) 2,875,617 1,438,603 115,887,365.1 0.0468 0.8436 06/30/2025
6 Morgan Stanley & Co. LLC 2,194,990 -1,791,621 88,458,097 0.0295 0.6439 06/30/2025
7 The Vanguard Group, Inc. 2,122,002 533,459 85,516,680.6 0.0011 0.6225 06/30/2025
8 Numeric Investors LLC 1,942,196 -140,626 78,270,498.8 0.2201 0.5698 06/30/2025
9 Renaissance Technologies LLC 1,789,768 472,200 72,127,650.4 0.0899 0.525 06/30/2025
10 UBS Securities LLC 1,659,993 844,138 66,897,717.9 0.0275 0.487 06/30/2025
11 JPMorgan Securities LLC (Investment Management) 1,644,834 314,091 66,286,810.2 0.0332 0.4825 06/30/2025
12 Principal Global Investors LLC 1,639,463 -770,489 66,070,358.9 0.0307 0.481 09/30/2025
13 First Sentier Investors (Hong Kong) Ltd. 1,546,222 1,041,775 62,312,746.6 0.41 0.4536 09/30/2025
14 BofA Securities, Inc. 1,527,365 -157,134 61,552,809.5 0.1057 0.4481 06/30/2025
15 WFM Asia (HK) Ltd. 1,229,893 614,600 49,564,687.9 3.3626 0.3608 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Government Pension Fund - Global (The) 4,098,354 -387,920 165,163,666.2 0.0108 1.2023 06/30/2025
2 Fidelity Growth Company Commingled Pool 2,139,263 762,105 86,212,298.9 0.0794 0.6276 09/30/2025
3 Fidelity Growth Company Fund 1,614,069 559,099 65,046,980.7 0.0805 0.4735 09/30/2025
4 First Sentier Invs. Glb. Umb. - FSSA China Growth Fund 1,173,668 -37,994 47,298,820.4 1.6646 0.3443 06/30/2025
5 Principal Funds, Inc. - Global Emerging Markets Fund 1,006,449 101,267 40,559,894.7 1.1053 0.2953 08/31/2025
6 Vanguard Total International Stock Index Fund 977,724 252,442 39,402,277.2 0.007 0.2868 09/30/2025
7 Vanguard Emerging Markets Stock Index Fund 886,416 225,263 35,722,564.8 0.0248 0.26 09/30/2025
8 Schroder ISF - Hong Kong Equity 637,582 100,492 25,694,554.6 2.6395 0.187 09/30/2025
9 Vanguard Institutional Total Intl. Stock Market Index Tr. II 512,619 138,474 20,658,545.7 0.0072 0.1504 09/30/2025
10 Fidelity Growth Company K6 Fund 503,968 156,596 20,309,910.4 0.0853 0.1478 09/30/2025
11 abrdn Asia Focus PLC 447,116 447,116 18,018,774.8 2.036 0.1312 09/30/2025
12 Fidelity Series Growth Company Fund 444,300 144,100 17,905,290 0.0834 0.1303 09/30/2025
13 Burgundy Emerging Markets Equity Fund 401,658 22,082 16,186,817.4 4.9237 0.1178 06/30/2025
14 iShares Core MSCI Emerging Markets ETF 397,202 28,921 16,007,240.6 0.0141 0.1165 10/31/2025
15 M&G Investment Funds (1) OEIC - Asian Fund 354,402 -30,448 14,282,400.6 1.2262 0.104 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Goldman Sachs & Co. LLC (Private Banking) 2,875,617 1,438,603 115,887,365.1 0.0468 0.8436 06/30/2025
2 Fidelity Management & Research Co. LLC 3,880,170 1,145,028 156,370,851 0.0086 1.1383 06/30/2025
3 First Sentier Investors (Hong Kong) Ltd. 1,546,222 1,041,775 62,312,746.6 0.41 0.4536 09/30/2025
4 Tree Line Advisors (Hong Kong) Ltd. 900,000 900,000 36,270,000 7.9674 0.264 06/30/2025
5 UBS Securities LLC 1,659,993 844,138 66,897,717.9 0.0275 0.487 06/30/2025
6 Qube Research & Technologies Ltd. 975,098 617,292 39,296,449.4 0.0534 0.2861 06/30/2025
7 WFM Asia (HK) Ltd. 1,229,893 614,600 49,564,687.9 3.3626 0.3608 06/30/2025
8 Abrdn Asia Ltd. 734,945 547,755 29,618,283.5 0.3342 0.2156 06/30/2025
9 Schroder Investment Management (Singapore) Ltd. 537,090 537,090 21,644,727 0.2053 0.1576 06/30/2025
10 The Vanguard Group, Inc. 2,122,002 533,459 85,516,680.6 0.0011 0.6225 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 FIL Investment Management (Singapore) Ltd. 0 -2,103,436 0 0 0
2 Morgan Stanley & Co. LLC 2,194,990 -1,791,621 88,458,097 0.0295 0.6439 06/30/2025
3 OLP Capital Management Ltd. 5,707,633 -1,708,573 230,017,609.9 19.645 1.6744 07/22/2025
4 William Blair Investment Management LLC 0 -1,639,155 0 0 0
5 Voloridge Investment Management LLC 0 -874,238 0 0 0
6 Healthcare of Ontario Pension Plan 295,200 -873,000 11,896,560 0.0218 0.0866 06/30/2025
7 Principal Global Investors LLC 1,639,463 -770,489 66,070,358.9 0.0307 0.481 09/30/2025
8 Threadneedle Asset Management Ltd. 0 -616,602 0 0 0
9 Millennium Management LLC 340,732 -581,105 13,731,499.6 0.0115 0.1 06/30/2025
10 Norges Bank Investment Management 849,806 -507,162 34,247,181.8 0.0023 0.2493 06/30/2025

Data provided by FactSet Research Systems Inc.