# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley & Co. LLC 14,027 12,982 94,541.98 0 0.2922 09/30/2025
2 Edward D. Jones & Co. LP (Investment Management) 988 174 6,659.12 0 0.0206 09/30/2025
3 Larson Financial Group LLC 911 0 6,140.14 0.0002 0.019 09/30/2025
4 Dux Inversores SGIIC SA 593 -617 3,996.82 0.0021 0.0124 06/30/2025
5 SBI Securities Co., Ltd. 469 -88 3,161.06 0.0001 0.0098 09/30/2025
6 Farmers & Merchants Trust Co. of Chambersburg (Invt Mgmt) 200 0 1,348 0.0004 0.0042 09/30/2025
7 JPMorgan Securities LLC (Investment Management) 166 166 1,118.84 0 0.0035 09/30/2025
8 RhumbLine Advisers LP 150 0 1,011 0 0.0031 09/30/2025
9 Citigroup Global Markets, Inc. (Investment Management) 47 47 316.78 0 0.001 09/30/2025
10 Friedenthal Financial LLC 4 4 26.96 0 0.0001 09/30/2025
11 UBS Securities LLC 1 -11,880 6.74 0 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 2,278 0 15,353.72 0.0001 0.0474 10/31/2025
2 Dux Umbrella FI - Trimming USA Technology 593 -12 3,996.82 0.0478 0.0124 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley & Co. LLC 14,027 12,982 94,541.98 0 0.2922 09/30/2025
2 Edward D. Jones & Co. LP (Investment Management) 988 174 6,659.12 0 0.0206 09/30/2025
3 JPMorgan Securities LLC (Investment Management) 166 166 1,118.84 0 0.0035 09/30/2025
4 Citigroup Global Markets, Inc. (Investment Management) 47 47 316.78 0 0.001 09/30/2025
5 Friedenthal Financial LLC 4 4 26.96 0 0.0001 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 1 -11,880 6.74 0 0 09/30/2025
2 Dux Inversores SGIIC SA 593 -617 3,996.82 0.0021 0.0124 06/30/2025
3 Tower Research Capital LLC 0 -602 0 0 0
4 SBI Securities Co., Ltd. 469 -88 3,161.06 0.0001 0.0098 09/30/2025
5 First Horizon Advisors, Inc. 0 -25 0 0 0

Data provided by FactSet Research Systems Inc.