# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley & Co. LLC 3,490 -10,537 22,405.8 0 0.0745 12/31/2025
2 Larson Financial Group LLC 911 0 5,848.62 0.0002 0.0194 12/31/2025
3 Edward D. Jones & Co. LP (Investment Management) 823 -165 5,283.66 0 0.0176 12/31/2025
4 Dux Inversores SGIIC SA 600 7 3,852 0.0018 0.0128 12/31/2025
5 SBI Securities Co., Ltd. 472 3 3,030.24 0.0001 0.0101 03/31/2026
6 BNP Paribas Financial Markets 300 300 1,926 0 0.0064 03/31/2026
7 RhumbLine Advisers LP 150 0 963 0 0.0032 03/31/2026
8 UBS Securities LLC 37 36 237.54 0 0.0008 03/31/2026
9 TD Waterhouse Canada, Inc. 10 10 64.2 0 0.0002 03/31/2026
10 Citigroup Global Markets, Inc. (Investment Management) 1 -46 6.42 0 0 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 2,278 0 14,624.76 0.0001 0.0486 03/31/2026
2 Dux Umbrella FI - Trimming USA Technology 600 7 3,852 0.0421 0.0128 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BNP Paribas Financial Markets 300 300 1,926 0 0.0064 03/31/2026
2 UBS Securities LLC 37 36 237.54 0 0.0008 03/31/2026
3 TD Waterhouse Canada, Inc. 10 10 64.2 0 0.0002 03/31/2026
4 Dux Inversores SGIIC SA 600 7 3,852 0.0018 0.0128 12/31/2025
5 SBI Securities Co., Ltd. 472 3 3,030.24 0.0001 0.0101 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley & Co. LLC 3,490 -10,537 22,405.8 0 0.0745 12/31/2025
2 Farmers & Merchants Trust Co. of Chambersburg (Invt Mgmt) 0 -200 0 0 0
3 JPMorgan Securities LLC (Investment Management) 0 -166 0 0 0
4 Edward D. Jones & Co. LP (Investment Management) 823 -165 5,283.66 0 0.0176 12/31/2025
5 Citigroup Global Markets, Inc. (Investment Management) 1 -46 6.42 0 0 03/31/2026
6 Friedenthal Financial LLC 0 -4 0 0 0

Data provided by FactSet Research Systems Inc.