# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 Asset Management LP 58,584 9,300 4,174,285.63 0.0048 0.0094 06/30/2025
2 Schroder Investment Management (Hong Kong) Ltd. 21,243 21,243 1,513,627.44 0.0054 0.0034 06/30/2025
3 State Street Global Advisors Ltd. 11,451 -105 815,918.08 0.0006 0.0018 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 AM Emerging Markets Equity Pool 58,584 9,300 4,174,285.63 0.6286 0.0094 06/30/2025
2 Santander SICAV - Santander Go Asian Equity 21,243 21,243 1,513,627.44 0.7587 0.0034 06/30/2025
3 Fundamental Index Global Equity Sub-Fund 7,600 0 541,522.78 0.0274 0.0012 10/31/2025
4 SSgA Fundamental Index Global Equity (Dev. 75% Hedg.) Sub-Fund 1,953 -31 139,157.11 0.0273 0.0003 10/31/2025
5 Fundamental Index Global Equity (Devel. 100% He) Sub-Fund 1,464 -24 104,314.39 0.0274 0.0002 10/31/2025
6 State Street Timewise Target Retirement Growth 140 0 9,975.42 0.0023 0 04/30/2024
7 Timewise Target Retirement 2045 Sub-Fund 78 -12 5,557.73 0.0026 0 10/31/2025
8 Timewise Target Retirement 2040 Sub-Fund 66 -10 4,702.7 0.0019 0 10/31/2025
9 Timewise Target Retirement 2035 Sub-Fund 48 -8 3,420.14 0.0013 0 10/31/2025
10 Timewise Target Retirement 2050 Sub-Fund 46 -8 3,277.64 0.0026 0 10/31/2025
11 Timewise Target Retirement 2030 Sub-Fund 23 -5 1,638.82 0.0012 0 10/31/2025
12 Timewise Target Retirement 2055 Sub-Fund 23 -5 1,638.82 0.0026 0 10/31/2025
13 Timewise Target Retirement 2060 Sub-Fund 8 -2 570.02 0.0025 0 10/31/2025
14 Timewise Target Retirement 2065 Sub-Fund 2 0 142.51 0.0024 0 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Schroder Investment Management (Hong Kong) Ltd. 21,243 21,243 1,513,627.44 0.0054 0.0034 06/30/2025
2 1832 Asset Management LP 58,584 9,300 4,174,285.63 0.0048 0.0094 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 State Street Global Advisors Ltd. 11,451 -105 815,918.08 0.0006 0.0018 10/31/2025

Data provided by FactSet Research Systems Inc.