# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Samlyn Capital LLC 2,953,356 606,330 37,359,953.4 0.6607 1.446 06/30/2026
2 PointState Capital LP 2,403,557 175,104 30,404,996.05 0.4486 1.1768 06/30/2026
3 Ping Capital Management, Inc. 1,703,800 -35,800 21,553,070 7.4564 0.8342 06/30/2026
4 Aquamarine Financial (Cayman) Ltd. 1,701,078 465,756 21,518,636.7 1.0818 0.8329 06/30/2026
5 Global X Management Co. LLC 1,684,240 114,751 21,305,636 0.0207 0.8247 06/30/2026
6 Itau USA Asset Management, Inc. 1,656,110 422,848 20,949,791.5 0.2633 0.8109 06/30/2026
7 Candriam Belgium SA 1,335,000 1,335,000 16,887,750 0.0396 0.6537 06/30/2026
8 Discovery Capital Management LLC 1,166,600 159,100 14,757,490 0.6696 0.5712 06/30/2026
9 Westwood Global Investments LLC 663,511 42,515 8,393,414.15 0.1838 0.3249 06/30/2026
10 Ayalon Mutual Funds Ltd. 612,892 62,549 7,753,083.8 0.2492 0.3001 07/30/2026
11 Sagil Capital LLP 500,985 -99,015 6,337,460.25 2.8031 0.2453 06/30/2026
12 Boston Management & Research 454,813 -192,986 5,753,384.45 0.0082 0.2227 06/30/2026
13 D. E. Shaw & Co. LP 365,858 -20,496 4,628,103.7 0.0029 0.1791 06/30/2026
14 Morgan Stanley & Co. International Plc 349,027 -331,793 4,415,191.55 0.0315 0.1709 06/30/2026
15 Citigroup Global Markets, Inc. (Investment Management) 332,652 -30,804 4,208,047.8 0.002 0.1629 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Global X MSCI Argentina ETF 1,663,331 93,842 21,041,137.15 2.861 0.8144 09/30/2026
2 DWS Invest - Latin American Equities 963,451 275,389 12,187,655.15 0.4197 0.4717 07/31/2026
3 Candriam Sustainable - Equity Emerging Markets 665,000 665,000 8,412,250 0.3252 0.3256 06/30/2026
4 Eaton Vance Emerging & Frontier Countries Equity Fund 454,813 0 5,753,384.45 0.141 0.2227 07/31/2026
5 Eaton Vance Global Macro Capital Opportunities Portfolio 454,813 0 5,753,384.45 0.1408 0.2227 07/31/2026
6 Ayalon Zvulun 4D Global Stocks 307,860 36,209 3,894,429 5.4481 0.1507 07/30/2026
7 Robeco Capital Gr. Fds. - Sustainable Emerging Stars Equities 243,239 243,239 3,076,973.35 0.4351 0.1191 08/31/2026
8 Candriam Equities L - Emerging Markets 240,000 240,000 3,036,000 0.1844 0.1175 06/30/2026
9 AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund 154,008 0 1,948,201.2 4.3541 0.0754 07/30/2026
10 Ayalon Zvulun 4D Global stocks - Denominated in Dollar 151,024 26,340 1,910,453.6 3.5005 0.0739 07/30/2026
11 DWS Latin America Equity Fund 141,131 40,975 1,785,307.15 0.4341 0.0691 08/31/2026
12 GAM Star Fund Plc - Sustainable Emerging Equity 49,361 0 624,416.65 0.2485 0.0242 05/29/2026
13 Crocodile Capital - 1 Global Focus 40,000 0 506,000 0.2066 0.0196 06/30/2025
14 NYLIM VP Candriam Emerging Markets Equity Portfolio 24,000 24,000 303,600 0.1376 0.0118 08/31/2026
15 T. Rowe Price Funds SICAV - Frontier Markets Equity Fund 22,480 -18,140 284,372 0.1668 0.011 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Candriam Belgium SA 1,335,000 1,335,000 16,887,750 0.0396 0.6537 06/30/2026
2 Samlyn Capital LLC 2,953,356 606,330 37,359,953.4 0.6607 1.446 06/30/2026
3 Aquamarine Financial (Cayman) Ltd. 1,701,078 465,756 21,518,636.7 1.0818 0.8329 06/30/2026
4 Itau USA Asset Management, Inc. 1,656,110 422,848 20,949,791.5 0.2633 0.8109 06/30/2026
5 UBS Securities LLC 322,192 203,370 4,075,728.8 0.0015 0.1578 06/30/2026
6 PointState Capital LP 2,403,557 175,104 30,404,996.05 0.4486 1.1768 06/30/2026
7 Discovery Capital Management LLC 1,166,600 159,100 14,757,490 0.6696 0.5712 06/30/2026
8 BMO Asset Management, Inc. 137,617 137,617 1,740,855.05 0.0008 0.0674 06/30/2026
9 Global X Management Co. LLC 1,684,240 114,751 21,305,636 0.0207 0.8247 06/30/2026
10 Mirabella Financial Services LLP 88,500 88,500 1,119,525 0.1014 0.0433 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Millennium Management LLC 141,867 -601,521 1,794,617.55 0.0012 0.0695 06/30/2026
2 Morgan Stanley & Co. International Plc 349,027 -331,793 4,415,191.55 0.0315 0.1709 06/30/2026
3 Alpine Global Management LLC 0 -223,697 0 0 0
4 Boston Management & Research 454,813 -192,986 5,753,384.45 0.0082 0.2227 06/30/2026
5 Goldman Sachs & Co. LLC (Private Banking) 262,662 -122,086 3,322,674.3 0.0008 0.1286 06/30/2026
6 XTX Markets LLC 33,099 -109,002 418,702.35 0.0055 0.0162 06/30/2026
7 Sagil Capital LLP 500,985 -99,015 6,337,460.25 2.8031 0.2453 06/30/2026
8 UBS Switzerland AG (Investment Management) 27,900 -77,200 352,935 0.0006 0.0137 06/30/2026
9 State of Wisconsin Investment Board 0 -74,184 0 0 0
10 Marshall Wace LLP 0 -64,801 0 0 0

Data provided by FactSet Research Systems Inc.