# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Macquarie Investment Management Business Trust 3,561,512 -17,590 21,582,762.72 0.0219 0.095 06/30/2025
2 The Vanguard Group, Inc. 3,101,965 0 18,797,907.9 0.0002 0.0827 06/30/2025
3 Arrowstreet Capital LP 2,526,757 121,804 15,312,147.42 0.0099 0.0674 06/30/2025
4 Ayalon Mutual Funds Ltd. 1,142,281 -5,337 6,922,222.86 0.4303 0.0305 08/28/2025
5 American Century Investment Management, Inc. 744,630 130,366 4,512,457.8 0.0018 0.0199 06/30/2025
6 Wellington Management Japan Pte Ltd. 710,533 218,824 4,305,829.98 0.1358 0.019 06/30/2025
7 BlackRock Fund Advisors 597,257 44,919 3,619,377.42 0.0001 0.0159 06/30/2025
8 Morgan Stanley Latam LLC 475,246 475,243 2,879,990.76 0.8791 0.0127 06/30/2025
9 Third Year GmbH (Investment Mgmt) 400,000 0 2,424,000 2.5628 0.0107 04/30/2025
10 Point72 Asset Management LP 261,860 143,060 1,586,871.6 0.0029 0.007 06/30/2025
11 DWS International GmbH 260,000 0 1,575,600 0.0058 0.0069 06/30/2025
12 Morgan Stanley & Co. LLC 245,700 220,613 1,488,942 0.0005 0.0066 06/30/2025
13 Invesco Investment Advisers LLC 206,851 18,307 1,253,517.06 0.0433 0.0055 06/30/2025
14 Aperio Group LLC 193,297 -44,732 1,171,379.82 0.0009 0.0052 06/30/2025
15 Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) 187,014 1,621 1,133,304.84 0.0004 0.005 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Emerging Markets Stock Index Fund 3,101,965 0 18,797,907.9 0.013 0.0827 09/30/2025
2 Macquarie Emerging Markets Fund 2,900,000 148,872 17,574,000 0.2099 0.0773 09/30/2025
3 Freedom 100 Emerging Markets ETF 1,465,953 262,672 8,883,675.18 0.5497 0.0391 10/31/2025
4 Avantis Emerging Markets Equity ETF 817,397 223,457 4,953,425.82 0.0346 0.0218 10/31/2025
5 Ayalon Zvulun 4D Global Stocks 722,269 -57,050 4,376,950.14 8.9584 0.0193 08/28/2025
6 ART Global Macro 400,000 0 2,424,000 1.6959 0.0107 04/30/2025
7 AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund 368,299 0 2,231,891.94 6.4004 0.0098 08/28/2025
8 Goldman Sachs Funds SICAV - Emerg. Mrkt. ex-China Co. Eq. Port 155,600 155,600 942,936 0.156 0.0042 08/31/2025
9 Nomura VIP Emerging Markets Series 153,366 0 929,397.96 0.1088 0.0041 09/30/2025
10 Lumyna - MW TOPS UCITS Fund 151,174 0 916,114.44 0.0353 0.004 03/31/2025
11 CTBC Global High Dividend ETF Securities Investment Trust Fund 103,715 103,715 628,512.9 1.7437 0.0028 10/31/2025
12 LUX IM - Global Emerging Equities 78,284 0 474,401.04 0.1599 0.0021 06/30/2025
13 DWS Invest - Latin American Equities 68,559 68,559 415,467.54 0.0208 0.0018 09/30/2025
14 Praxis International Index Fund 65,143 0 394,766.58 0.0729 0.0017 09/30/2025
15 Barclays MM Fd. Plc - GlobalAccess Emerging Markets Equity Fd. 58,284 -147,630 353,201.04 0.0599 0.0016 05/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley Latam LLC 475,246 475,243 2,879,990.76 0.8791 0.0127 06/30/2025
2 Morgan Stanley & Co. LLC 245,700 220,613 1,488,942 0.0005 0.0066 06/30/2025
3 Wellington Management Japan Pte Ltd. 710,533 218,824 4,305,829.98 0.1358 0.019 06/30/2025
4 AllianceBernstein LP 163,947 163,947 993,518.82 0.0003 0.0044 06/30/2025
5 Point72 Asset Management LP 261,860 143,060 1,586,871.6 0.0029 0.007 06/30/2025
6 American Century Investment Management, Inc. 744,630 130,366 4,512,457.8 0.0018 0.0199 06/30/2025
7 Arrowstreet Capital LP 2,526,757 121,804 15,312,147.42 0.0099 0.0674 06/30/2025
8 CTBC Investments Co., Ltd. 103,715 103,715 628,512.9 0.0147 0.0028 10/31/2025
9 UBS Financial Services, Inc. 95,559 95,559 579,087.54 0.0002 0.0025 06/30/2025
10 BlackRock Financial Management, Inc. 87,745 87,745 531,734.7 0.0003 0.0023 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Wellington Management Co. LLP 0 -1,079,096 0 0 0
2 Marshall Wace LLP 0 -887,567 0 0 0
3 Robeco Institutional Asset Management BV 0 -378,361 0 0 0
4 JPMorgan Securities LLC (Investment Management) 642 -332,648 3,890.52 0 0 06/30/2025
5 Two Sigma Investments LP 118,202 -298,361 716,304.12 0.0012 0.0032 06/30/2025
6 Two Sigma Advisers LP 39,600 -234,700 239,976 0.0005 0.0011 06/30/2025
7 Citadel Securities LLC 15,560 -160,914 94,293.6 0.0003 0.0004 06/30/2025
8 Longfellow Investment Management Co. LLC 0 -120,528 0 0 0
9 SLGI Asset Management, Inc. 0 -68,228 0 0 0
10 Renaissance Technologies LLC 0 -54,021 0 0 0

Data provided by FactSet Research Systems Inc.