| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aquamarine Financial (Cayman) Ltd. | 9,817,925 | 47,603 | 49,580,521.25 | 3.3549 | 0.2619 | 03/31/2026 |
| 2 | Nomura Investment Management Business Trust | 3,423,084 | -192,293 | 17,286,574.2 | 0.0217 | 0.0913 | 03/31/2026 |
| 3 | Vanguard Capital Management LLC | 3,101,965 | 3,101,965 | 15,664,923.25 | 0.0003 | 0.0827 | 03/31/2026 |
| 4 | Arrowstreet Capital LP | 2,110,748 | -583,014 | 10,659,277.4 | 0.0049 | 0.0563 | 03/31/2026 |
| 5 | Ayalon Mutual Funds Ltd. | 1,426,948 | 297,180 | 7,206,087.4 | 0.3478 | 0.0381 | 04/30/2026 |
| 6 | American Century Investment Management, Inc. | 1,030,687 | 82,812 | 5,204,969.35 | 0.0018 | 0.0275 | 03/31/2026 |
| 7 | Alpine Global Management LLC | 775,000 | 775,000 | 3,913,750 | 0.6642 | 0.0207 | 03/31/2026 |
| 8 | Qube Research & Technologies Ltd. | 736,861 | 736,861 | 3,721,148.05 | 0.0047 | 0.0197 | 03/31/2026 |
| 9 | Goldman Sachs & Co. LLC (Private Banking) | 599,913 | 578,213 | 3,029,560.65 | 0.0009 | 0.016 | 03/31/2026 |
| 10 | Leap Investments LP | 406,000 | 201,000 | 2,050,300 | 0.0407 | 0.0108 | 03/31/2026 |
| 11 | Third Year GmbH (Investment Mgmt) | 400,000 | 0 | 2,020,000 | 1.6285 | 0.0107 | 04/30/2026 |
| 12 | UBS Securities LLC | 393,623 | 238,053 | 1,987,796.15 | 0.0007 | 0.0105 | 03/31/2026 |
| 13 | Marshall Wace LLP | 365,492 | 149,185 | 1,845,734.6 | 0.0017 | 0.0097 | 03/31/2026 |
| 14 | AllianceBernstein LP | 338,412 | 106,103 | 1,708,980.6 | 0.0005 | 0.009 | 03/31/2026 |
| 15 | Connor, Clark & Lunn Investment Management Ltd. | 294,790 | 120,892 | 1,488,689.5 | 0.0028 | 0.0079 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Emerging Markets Stock Index Fund | 3,005,934 | -96,031 | 15,179,966.7 | 0.0093 | 0.0802 | 06/30/2026 |
| 2 | Nomura Emerging Markets Fund | 2,884,119 | -15,881 | 14,564,800.95 | 0.1332 | 0.0769 | 05/29/2026 |
| 3 | Avantis Emerging Markets Equity ETF | 1,057,611 | 163,482 | 5,340,935.55 | 0.0226 | 0.0282 | 06/30/2026 |
| 4 | Ayalon Zvulun 4D Global Stocks | 724,989 | 26,120 | 3,661,194.45 | 4.8942 | 0.0193 | 04/30/2026 |
| 5 | ART Global Macro | 400,000 | 0 | 2,020,000 | 1.4928 | 0.0107 | 04/30/2026 |
| 6 | AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund | 391,609 | 8,460 | 1,977,625.45 | 4.2872 | 0.0104 | 04/30/2026 |
| 7 | Ayalon Zvulun 4D Global stocks - Denominated in Dollar | 310,350 | 262,600 | 1,567,267.5 | 6.0083 | 0.0083 | 04/30/2026 |
| 8 | Lumyna - MW TOPS UCITS Fund | 151,174 | 0 | 763,428.7 | 0.0276 | 0.004 | 03/31/2025 |
| 9 | ActivePassive International Equity ETF | 126,165 | 79,840 | 637,133.25 | 0.0594 | 0.0034 | 06/30/2026 |
| 10 | Goldman Sachs ETF ICAV - Alp. En. Emg. Mkt. Eq. Act. UCITS ETF | 102,498 | 100,951 | 517,614.9 | 0.1328 | 0.0027 | 06/30/2026 |
| 11 | Nomura VIP Emerging Markets Series | 93,728 | -59,638 | 473,326.4 | 0.0471 | 0.0025 | 05/29/2026 |
| 12 | Dimensional Emerging Markets Core Equity 2 ETF | 84,301 | 81,189 | 425,720.05 | 0.0052 | 0.0022 | 06/30/2026 |
| 13 | Macquarie Fd. Sol. - Emerging Markets Fund | 73,200 | 0 | 369,660 | 0.1234 | 0.002 | 09/30/2025 |
| 14 | Praxis International Index Fund | 65,143 | 0 | 328,972.15 | 0.0548 | 0.0017 | 12/31/2025 |
| 15 | Dimensional Emerging Markets Value ETF | 60,700 | 55,900 | 306,535 | 0.0173 | 0.0016 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 3,101,965 | 3,101,965 | 15,664,923.25 | 0.0003 | 0.0827 | 03/31/2026 |
| 2 | Alpine Global Management LLC | 775,000 | 775,000 | 3,913,750 | 0.6642 | 0.0207 | 03/31/2026 |
| 3 | Qube Research & Technologies Ltd. | 736,861 | 736,861 | 3,721,148.05 | 0.0047 | 0.0197 | 03/31/2026 |
| 4 | Goldman Sachs & Co. LLC (Private Banking) | 599,913 | 578,213 | 3,029,560.65 | 0.0009 | 0.016 | 03/31/2026 |
| 5 | Ayalon Mutual Funds Ltd. | 1,426,948 | 297,180 | 7,206,087.4 | 0.3478 | 0.0381 | 04/30/2026 |
| 6 | UBS Securities LLC | 393,623 | 238,053 | 1,987,796.15 | 0.0007 | 0.0105 | 03/31/2026 |
| 7 | Leap Investments LP | 406,000 | 201,000 | 2,050,300 | 0.0407 | 0.0108 | 03/31/2026 |
| 8 | D. E. Shaw & Co. LP | 189,738 | 189,738 | 958,176.9 | 0.0007 | 0.0051 | 03/31/2026 |
| 9 | Citadel Securities LLC | 189,407 | 189,407 | 956,505.35 | 0.002 | 0.0051 | 03/31/2026 |
| 10 | Jane Street Capital LLC | 245,696 | 169,966 | 1,240,764.8 | 0.0011 | 0.0066 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | The Vanguard Group, Inc. | 0 | -3,101,965 | 0 | 0 | 0 | |
| 2 | Arrowstreet Capital LP | 2,110,748 | -583,014 | 10,659,277.4 | 0.0049 | 0.0563 | 03/31/2026 |
| 3 | Merrill Lynch International (Investment Management) | 0 | -222,825 | 0 | 0 | 0 | |
| 4 | Nomura Investment Management Business Trust | 3,423,084 | -192,293 | 17,286,574.2 | 0.0217 | 0.0913 | 03/31/2026 |
| 5 | Prospera Financial Services, Inc. | 0 | -122,652 | 0 | 0 | 0 | |
| 6 | Cordatus Wealth Management LLC | 0 | -122,020 | 0 | 0 | 0 | |
| 7 | Point72 Asset Management LP | 193,576 | -99,093 | 977,558.8 | 0.0015 | 0.0052 | 03/31/2026 |
| 8 | CTBC Investments Co., Ltd. | 0 | -91,979 | 0 | 0 | 0 | |
| 9 | Wellington Management Japan Pte Ltd. | 192,740 | -87,769 | 973,337 | 0.0266 | 0.0051 | 03/31/2026 |
| 10 | Millennium Management LLC | 224,208 | -50,964 | 1,132,250.4 | 0.0008 | 0.006 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.