# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 4,801,828 274,149 81,410,191.91 0.1021 0.4814 10/31/2025
2 Great Lakes Advisors LLC 246,493 -60,192 4,179,042.32 0.0364 0.0247 09/30/2025
3 Wintrust Private Trust Co. NA (Investment Management) 49,098 5,723 832,407.49 0.1408 0.0049 09/30/2025
4 Pzena Investment Management LLC 34,147 34,147 578,928.24 0.001 0.0034 06/25/2025
5 RhumbLine Advisers LP 5,148 158 87,279.19 0.0001 0.0005 06/30/2025
6 GAMMA Investing LLC 3,774 2,742 63,984.4 0.0035 0.0004 09/30/2025
7 Paradigm Asset Management Co. LLC 1,100 0 18,649.4 0.0055 0.0001 06/30/2025
8 Salomon & Ludwin LLC 488 488 8,273.55 0.0007 0 09/30/2025
9 PNC Investments LLC 96 -18 1,627.58 0 0 06/30/2025
10 Brooklyn Investment Group LLC 70 1 1,186.78 0.0001 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares STOXX Europe 600 Banks (DE) 1,730,699 111,997 29,342,270.85 0.8416 0.1735 10/31/2025
2 iShares EURO STOXX Banks 30-15 UCITS ETF (DE) 1,668,430 119,307 28,286,562.22 1.3575 0.1673 10/31/2025
3 iShares STOXX Europe 600 (DE) 715,222 38,708 12,125,873.79 0.1156 0.0717 10/31/2025
4 iShares EURO STOXX UCITS ETF (DE) 380,800 -10,827 6,456,083.2 0.2106 0.0382 10/31/2025
5 iShares STOXX Europe Mid 200 (DE) 306,677 14,964 5,199,401.86 0.9258 0.0307 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 4,801,828 274,149 81,410,191.91 0.1021 0.4814 10/31/2025
2 Pzena Investment Management LLC 34,147 34,147 578,928.24 0.001 0.0034 06/25/2025
3 Wintrust Private Trust Co. NA (Investment Management) 49,098 5,723 832,407.49 0.1408 0.0049 09/30/2025
4 GAMMA Investing LLC 3,774 2,742 63,984.4 0.0035 0.0004 09/30/2025
5 Salomon & Ludwin LLC 488 488 8,273.55 0.0007 0 09/30/2025
6 RhumbLine Advisers LP 5,148 158 87,279.19 0.0001 0.0005 06/30/2025
7 Brooklyn Investment Group LLC 70 1 1,186.78 0.0001 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Great Lakes Advisors LLC 246,493 -60,192 4,179,042.32 0.0364 0.0247 09/30/2025
2 KBC Asset Management NV 0 -45,111 0 0 0
3 Cambria Investment Management LP 0 -18 0 0 0
4 PNC Investments LLC 96 -18 1,627.58 0 0 06/30/2025

Data provided by FactSet Research Systems Inc.