# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 4,709,072 498,288 73,781,740.1 0.0941 0.4693 08/29/2025
2 Great Lakes Advisors LLC 257,051 26,318 4,027,475.07 0.033 0.0256 06/30/2025
3 KBC Asset Management NV 45,111 0 706,799.15 0.0012 0.0045 12/31/2024
4 Wintrust Private Trust Co. NA (Investment Management) 39,441 6,461 617,961.59 0.1009 0.0039 06/30/2025
5 Pzena Investment Management LLC 34,147 34,147 535,015.2 0.0009 0.0034 06/25/2025
6 RhumbLine Advisers LP 5,148 1,347 80,658.86 0.0001 0.0005 06/30/2025
7 GAMMA Investing LLC 3,868 3,868 60,603.82 0.0036 0.0004 06/30/2025
8 Paradigm Asset Management Co. LLC 1,100 0 17,234.8 0.0051 0.0001 06/30/2025
9 PNC Investments LLC 96 -80 1,504.13 0 0 06/30/2025
10 Brooklyn Investment Group LLC 70 70 1,096.76 0.0001 0 06/30/2025
11 Salomon & Ludwin LLC 16 16 250.69 0 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares STOXX Europe 600 Banks (DE) 1,758,940 194,614 27,559,071.92 0.8293 0.1753 08/29/2025
2 iShares EURO STOXX Banks 30-15 UCITS ETF (DE) 1,506,514 132,410 23,604,061.35 1.3194 0.1501 08/29/2025
3 iShares STOXX Europe 600 (DE) 711,291 100,922 11,144,507.39 0.1076 0.0709 08/29/2025
4 iShares EURO STOXX UCITS ETF (DE) 404,593 35,124 6,339,163.12 0.2081 0.0403 08/29/2025
5 iShares STOXX Europe Mid 200 (DE) 327,734 35,218 5,134,936.31 0.8969 0.0327 08/29/2025
6 KBC Institutional Fund - Euro Equity 45,111 0 706,799.15 0.5189 0.0045 12/31/2024
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 4,709,072 498,288 73,781,740.1 0.0941 0.4693 08/29/2025
2 Pzena Investment Management LLC 34,147 34,147 535,015.2 0.0009 0.0034 06/25/2025
3 Great Lakes Advisors LLC 257,051 26,318 4,027,475.07 0.033 0.0256 06/30/2025
4 Wintrust Private Trust Co. NA (Investment Management) 39,441 6,461 617,961.59 0.1009 0.0039 06/30/2025
5 GAMMA Investing LLC 3,868 3,868 60,603.82 0.0036 0.0004 06/30/2025
6 RhumbLine Advisers LP 5,148 1,347 80,658.86 0.0001 0.0005 06/30/2025
7 Brooklyn Investment Group LLC 70 70 1,096.76 0.0001 0 06/30/2025
8 Salomon & Ludwin LLC 16 16 250.69 0 0 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PNC Investments LLC 96 -80 1,504.13 0 0 06/30/2025

Data provided by FactSet Research Systems Inc.