# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Investment Group LLC 6,495,883 6,495,883 20,526,990.28 0.188 11.6128 09/30/2025
2 Citadel Securities LLC 111,004 111,004 350,772.64 0.001 0.1984 09/30/2025
3 Renaissance Technologies LLC 92,209 92,209 291,380.44 0.0004 0.1648 09/30/2025
4 UBS Securities LLC 30,660 27,363 96,885.6 0 0.0548 09/30/2025
5 Goldman Sachs & Co. LLC (Private Banking) 17,076 17,076 53,960.16 0 0.0305 09/30/2025
6 Schonfeld Strategic Advisors LLC 10,000 10,000 31,600 0.0002 0.0179 09/30/2025
7 RBC Dominion Securities, Inc. (Investment Management) 6,500 0 20,540 0 0.0116 09/30/2025
8 Morgan Stanley & Co. LLC 2,555 2,555 8,073.8 0 0.0046 09/30/2025
9 EverSource Wealth Advisors LLC 432 432 1,365.12 0.0001 0.0008 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Investment Group LLC 6,495,883 6,495,883 20,526,990.28 0.188 11.6128 09/30/2025
2 Citadel Securities LLC 111,004 111,004 350,772.64 0.001 0.1984 09/30/2025
3 Renaissance Technologies LLC 92,209 92,209 291,380.44 0.0004 0.1648 09/30/2025
4 UBS Securities LLC 30,660 27,363 96,885.6 0 0.0548 09/30/2025
5 Goldman Sachs & Co. LLC (Private Banking) 17,076 17,076 53,960.16 0 0.0305 09/30/2025
6 Schonfeld Strategic Advisors LLC 10,000 10,000 31,600 0.0002 0.0179 09/30/2025
7 Morgan Stanley & Co. LLC 2,555 2,555 8,073.8 0 0.0046 09/30/2025
8 EverSource Wealth Advisors LLC 432 432 1,365.12 0.0001 0.0008 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.