# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Investment Group LLC 1,299,200 1,299,200 4,157,440 0.0422 0.7757 06/30/2025
2 Citadel Securities LLC 60,806 52,299 194,579.2 0.0006 0.0363 06/30/2025
3 Renaissance Technologies LLC 29,600 29,600 94,720 0.0001 0.0177 06/30/2025
4 UBS Securities LLC 16,106 8,496 51,539.2 0 0.0096 06/30/2025
5 Jane Street Capital LLC 12,542 12,542 40,134.4 0.0001 0.0075 06/30/2025
6 XTX Markets LLC 10,831 10,831 34,659.2 0.0013 0.0065 06/30/2025
7 Goldman Sachs & Co. LLC (Private Banking) 10,026 10,026 32,083.2 0 0.006 06/30/2025
8 RBC Dominion Securities, Inc. (Investment Management) 6,500 6,500 20,800 0 0.0039 06/30/2025
9 EverSource Wealth Advisors LLC 416 416 1,331.2 0.0001 0.0002 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Investment Group LLC 1,299,200 1,299,200 4,157,440 0.0422 0.7757 06/30/2025
2 Citadel Securities LLC 60,806 52,299 194,579.2 0.0006 0.0363 06/30/2025
3 Renaissance Technologies LLC 29,600 29,600 94,720 0.0001 0.0177 06/30/2025
4 Jane Street Capital LLC 12,542 12,542 40,134.4 0.0001 0.0075 06/30/2025
5 XTX Markets LLC 10,831 10,831 34,659.2 0.0013 0.0065 06/30/2025
6 Goldman Sachs & Co. LLC (Private Banking) 10,026 10,026 32,083.2 0 0.006 06/30/2025
7 UBS Securities LLC 16,106 8,496 51,539.2 0 0.0096 06/30/2025
8 RBC Dominion Securities, Inc. (Investment Management) 6,500 6,500 20,800 0 0.0039 06/30/2025
9 EverSource Wealth Advisors LLC 416 416 1,331.2 0.0001 0.0002 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Citadel Advisors LLC 0 -105,000 0 0 0
2 Millennium Management LLC 0 -41,405 0 0 0

Data provided by FactSet Research Systems Inc.