# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 546,240 0 2,594,640 0 0.3166 12/31/2025
2 SSgA Funds Management, Inc. 311,507 39,045 1,479,658.25 0 0.1806 12/31/2025
3 Aperio Group LLC 291,952 114,849 1,386,772 0.001 0.1692 12/31/2025
4 Renaissance Technologies LLC 265,488 131,888 1,261,068 0.0019 0.1539 12/31/2025
5 Jane Street Capital LLC 220,898 171,597 1,049,265.5 0.0012 0.128 12/31/2025
6 X Square Capital LLC 185,000 100,000 878,750 0.2841 0.1072 12/31/2025
7 Marshall Wace LLP 161,631 49,793 767,747.25 0.0007 0.0937 12/31/2025
8 UBS Switzerland AG (Investment Management) 144,961 96,257 688,564.75 0.0017 0.084 12/31/2025
9 UBS Securities LLC 143,132 -571,653 679,877 0.0003 0.083 12/31/2025
10 LPL Financial LLC 134,827 70,272 640,428.25 0.0002 0.0781 12/31/2025
11 American Century Investment Management, Inc. 113,641 1,320 539,794.75 0.0002 0.0659 12/31/2025
12 Goldman Sachs & Co. LLC (Private Banking) 90,892 -76,025 431,737 0.0002 0.0527 12/31/2025
13 Schonfeld Strategic Advisors LLC 78,641 78,641 373,544.75 0.0019 0.0456 12/31/2025
14 HRT Financial LP 65,092 47,712 309,187 0.0013 0.0377 12/31/2025
15 Point72 Asset Management LP 55,251 -254,969 262,442.25 0.0004 0.032 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 State Street SPDR Portfolio Emerging Markets ETF 325,757 46,170 1,547,345.75 0.0092 0.1888 02/27/2026
2 Vanguard Emerging Markets Stock Index Fund 272,413 0 1,293,961.75 0.0008 0.1579 01/31/2026
3 Vanguard Total International Stock Index Fund 213,266 0 1,013,013.5 0.0002 0.1236 01/31/2026
4 Avantis Emerging Markets Equity ETF 90,592 0 430,312 0.0021 0.0525 02/27/2026
5 Vanguard FTSE All World (ex-US) Index Fund 60,561 0 287,664.75 0.0003 0.0351 01/31/2026
6 EuroBIC Brasil FI Alternativo Mobiliario Aberto 40,000 0 190,000 7.9884 0.0232 12/31/2025
7 Lumyna - MW TOPS UCITS Fund 38,025 0 180,618.75 0.0068 0.022 03/31/2025
8 VanEck Brazil Small-Cap ETF 29,345 29,345 139,388.75 0.5637 0.017 02/27/2026
9 CI Alternative Diversified Opportunities Fund 20,000 0 95,000 0.2012 0.0116 06/30/2025
10 Vanguard Institutional Total Intl. Stock Market Index Trust 14,226 0 67,573.5 0.0001 0.0082 01/31/2026
11 Avantis Emerging Markets Equity Fund 13,074 0 62,101.5 0.0075 0.0076 12/31/2025
12 Avantis Emerging Markets ex-China Equity ETF 6,525 1,861 30,993.75 0.0109 0.0038 02/27/2026
13 Avantis Emerging Markets Small Cap Equity ETF 3,204 1,122 15,219 0.0147 0.0019 02/27/2026
14 American Century - Avantis Emerging Markets Equity UCITS ETF 1,656 1,656 7,866 0.0054 0.001 02/27/2026
15 Advanced Targets Fund 1,600 0 7,600 0.6253 0.0009 11/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Jane Street Capital LLC 220,898 171,597 1,049,265.5 0.0012 0.128 12/31/2025
2 Renaissance Technologies LLC 265,488 131,888 1,261,068 0.0019 0.1539 12/31/2025
3 Aperio Group LLC 291,952 114,849 1,386,772 0.001 0.1692 12/31/2025
4 X Square Capital LLC 185,000 100,000 878,750 0.2841 0.1072 12/31/2025
5 UBS Switzerland AG (Investment Management) 144,961 96,257 688,564.75 0.0017 0.084 12/31/2025
6 Schonfeld Strategic Advisors LLC 78,641 78,641 373,544.75 0.0019 0.0456 12/31/2025
7 LPL Financial LLC 134,827 70,272 640,428.25 0.0002 0.0781 12/31/2025
8 Mirabella Financial Services LLP 51,600 51,600 245,100 0.016 0.0299 12/31/2025
9 Marshall Wace LLP 161,631 49,793 767,747.25 0.0007 0.0937 12/31/2025
10 HRT Financial LP 65,092 47,712 309,187 0.0013 0.0377 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Kapitalo Investimentos Ltda. 0 -1,351,867 0 0 0
2 UBS Securities LLC 143,132 -571,653 679,877 0.0003 0.083 12/31/2025
3 Morgan Stanley Latam LLC 0 -462,758 0 0 0
4 Oaktree Capital Management LP 0 -453,167 0 0 0
5 Leap Investments LP 0 -262,512 0 0 0
6 Point72 Asset Management LP 55,251 -254,969 262,442.25 0.0004 0.032 12/31/2025
7 Tudor Investment Corp. 0 -215,367 0 0 0
8 Goldman Sachs & Co. LLC (Private Banking) 90,892 -76,025 431,737 0.0002 0.0527 12/31/2025
9 Banco BTG Pactual SA (Investment Management) 0 -65,600 0 0 0
10 Raymond James & Associates, Inc. (Invt Mgmt) 0 -41,875 0 0 0

Data provided by FactSet Research Systems Inc.