# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Abaco Capital SGIIC SA 539,338 13,487 3,602,777.84 3.8819 0.6362 06/30/2025
2 Sagil Capital LLP 209,734 0 1,401,023.12 0.7632 0.2474 09/30/2025
3 Benjamin F. Edwards & Co., Inc. 75,041 75,041 501,273.88 0.006 0.0885 09/30/2025
4 Dimensional Fund Advisors LP 70,605 5 471,641.4 0.0001 0.0833 09/30/2025
5 BNP Paribas Financial Markets 30,910 2,700 206,478.8 0.0002 0.0365 09/30/2025
6 Morgan Stanley Canada Ltd. 17,071 -200 114,034.28 0.0021 0.0201 09/30/2025
7 Dimensional Fund Advisors Ltd. 14,195 0 94,822.6 0.0002 0.0167 09/30/2025
8 Woodward Diversified Capital LLC 11,000 0 73,480 0.0337 0.013 09/30/2025
9 Parametric Portfolio Associates LLC 7,292 3,764 48,710.56 0 0.0086 09/30/2025
10 Acadian Asset Management LLC 6,472 0 43,232.96 0.0001 0.0076 09/30/2025
11 EverSource Wealth Advisors LLC 2,139 2,139 14,288.52 0.0006 0.0025 09/30/2025
12 Osaic Wealth, Inc. (Investment Management) 1,358 -369 9,071.44 0 0.0016 09/30/2025
13 DFA Australia Ltd. 900 0 6,012 0 0.0011 09/30/2025
14 Bank of America, NA (Private Banking) 360 -12 2,404.8 0 0.0004 09/30/2025
15 SBI Securities Co., Ltd. 229 -21 1,529.72 0 0.0003 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Abaco Global Value Opportunities, FI 381,173 10,567 2,546,235.64 4.1005 0.4496 06/30/2025
2 Abaco Renta Fija Mixta Global, FI 158,165 2,920 1,056,542.2 2.6595 0.1866 06/30/2025
3 DFA Emerging Markets Core Equity 2 Portfolio 39,715 0 265,296.2 0.0008 0.0468 09/30/2025
4 DFA Emerging Markets Series 15,173 0 101,355.64 0.0015 0.0179 09/30/2025
5 Dimensional Funds ICVC - Emerging Markets Core Equity Fund 11,382 0 76,031.76 0.0028 0.0134 06/30/2025
6 Dimensional World ex-US Core Equity 2 ETF 4,565 0 30,494.2 0.0003 0.0054 11/28/2025
7 DFA World (ex-US) Core Equity Portfolio 3,791 0 25,323.88 0.0005 0.0045 09/30/2025
8 Dimensional Funds Plc - Emerging Markets Large Cap Core Equity 2,340 28 15,631.2 0.0013 0.0028 10/31/2025
9 DFA Emerging Markets ex China Core Equity Portfolio 1,995 0 13,326.6 0.0011 0.0024 09/30/2025
10 Dimensional Emerging Markets Core Equity 2 ETF 1,755 0 11,723.4 0.0002 0.0021 11/28/2025
11 DFA International Core Equity Fund 1,000 0 6,680 0.0002 0.0012 06/30/2025
12 Dimensional Emerging Core Equity Market ETF 561 0 3,747.48 0.0001 0.0007 11/28/2025
13 Dimensional Funds Plc - World Equity Fund 509 10 3,400.12 0.0001 0.0006 10/31/2025
14 NYSTRS DFA EM SHADOW 306 -27 2,044.08 0.0008 0.0004 08/31/2025
15 Dimensional Emerging Markets ex China Core Equity ETF 40 0 267.2 0.0001 0 11/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Benjamin F. Edwards & Co., Inc. 75,041 75,041 501,273.88 0.006 0.0885 09/30/2025
2 Abaco Capital SGIIC SA 539,338 13,487 3,602,777.84 3.8819 0.6362 06/30/2025
3 Parametric Portfolio Associates LLC 7,292 3,764 48,710.56 0 0.0086 09/30/2025
4 BNP Paribas Financial Markets 30,910 2,700 206,478.8 0.0002 0.0365 09/30/2025
5 EverSource Wealth Advisors LLC 2,139 2,139 14,288.52 0.0006 0.0025 09/30/2025
6 Dimensional Fund Advisors LP 70,605 5 471,641.4 0.0001 0.0833 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 AFP Integra SA (Investment Management) 0 -2,756,424 0 0 0
2 Savant Capital LLC (Illinois) 0 -10,067 0 0 0
3 UBS Securities LLC 0 -578 0 0 0
4 Osaic Wealth, Inc. (Investment Management) 1,358 -369 9,071.44 0 0.0016 09/30/2025
5 Morgan Stanley Canada Ltd. 17,071 -200 114,034.28 0.0021 0.0201 09/30/2025
6 Aperio Group LLC 0 -155 0 0 0
7 Principal Securities, Inc. 0 -34 0 0 0
8 SBI Securities Co., Ltd. 229 -21 1,529.72 0 0.0003 09/30/2025
9 Bank of America, NA (Private Banking) 360 -12 2,404.8 0 0.0004 09/30/2025

Data provided by FactSet Research Systems Inc.