# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Abaco Capital SGIIC SA 539,338 13,487 3,910,200.5 4.3496 0.6362 06/30/2025
2 Sagil Capital LLP 209,734 0 1,520,571.5 0.6807 0.2474 06/30/2025
3 Dimensional Fund Advisors LP 70,605 5 511,886.25 0.0001 0.0833 06/30/2025
4 BNP Paribas Financial Markets 30,110 1,900 218,297.5 0.0002 0.0355 06/30/2025
5 Morgan Stanley Canada Ltd. 17,071 -200 123,764.75 0.0025 0.0201 06/30/2025
6 Dimensional Fund Advisors Ltd. 14,195 0 102,913.75 0.0002 0.0167 06/30/2025
7 Woodward Diversified Capital LLC 11,000 0 79,750 0.0369 0.013 06/30/2025
8 Parametric Portfolio Associates LLC 7,292 3,764 52,867 0 0.0086 06/30/2025
9 Acadian Asset Management LLC 6,472 0 46,922 0.0001 0.0076 06/30/2025
10 EverSource Wealth Advisors LLC 3,209 3,209 23,265.25 0.001 0.0038 06/30/2025
11 Osaic Wealth, Inc. (Investment Management) 1,369 -358 9,925.25 0 0.0016 06/30/2025
12 DFA Australia Ltd. 900 0 6,525 0 0.0011 06/30/2025
13 Bank of America, NA (Private Banking) 514 142 3,726.5 0 0.0006 06/30/2025
14 SBI Securities Co., Ltd. 232 -18 1,682 0 0.0003 06/30/2025
15 Raymond James & Associates, Inc. (Invt Mgmt) 150 150 1,087.5 0 0.0002 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Abaco Global Value Opportunities, FI 381,173 10,567 2,763,504.25 4.6003 0.4496 06/30/2025
2 Abaco Renta Fija Mixta Global, FI 158,165 2,920 1,146,696.25 2.954 0.1866 06/30/2025
3 DFA Emerging Markets Core Equity 2 Portfolio 39,715 0 287,933.75 0.0008 0.0468 07/31/2025
4 DFA Emerging Markets Series 15,173 0 110,004.25 0.0017 0.0179 07/31/2025
5 Dimensional Funds ICVC - Emerging Markets Core Equity Fund 11,382 0 82,519.5 0.003 0.0134 06/30/2025
6 Dimensional World ex-US Core Equity 2 ETF 4,565 0 33,096.25 0.0003 0.0054 09/30/2025
7 DFA World (ex-US) Core Equity Portfolio 3,791 0 27,484.75 0.0006 0.0045 07/31/2025
8 Dimensional Funds Plc - Emerging Markets Large Cap Core Equity 2,319 11 16,812.75 0.0014 0.0027 07/31/2025
9 DFA Emerging Markets ex China Core Equity Portfolio 1,995 0 14,463.75 0.0012 0.0024 07/31/2025
10 Dimensional Emerging Markets Core Equity 2 ETF 1,755 0 12,723.75 0.0002 0.0021 09/30/2025
11 DFA International Core Equity Fund 1,000 0 7,250 0.0002 0.0012 06/30/2025
12 Dimensional Emerging Core Equity Market ETF 561 0 4,067.25 0.0001 0.0007 09/30/2025
13 Dimensional Funds Plc - World Equity Fund 500 1 3,625 0.0001 0.0006 07/31/2025
14 NYSTRS DFA EM SHADOW 306 -44 2,218.5 0.0009 0.0004 08/31/2025
15 Dimensional Emerging Markets ex China Core Equity ETF 40 0 290 0.0001 0 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Abaco Capital SGIIC SA 539,338 13,487 3,910,200.5 4.3496 0.6362 06/30/2025
2 Parametric Portfolio Associates LLC 7,292 3,764 52,867 0 0.0086 06/30/2025
3 EverSource Wealth Advisors LLC 3,209 3,209 23,265.25 0.001 0.0038 06/30/2025
4 BNP Paribas Financial Markets 30,110 1,900 218,297.5 0.0002 0.0355 06/30/2025
5 Raymond James & Associates, Inc. (Invt Mgmt) 150 150 1,087.5 0 0.0002 06/30/2025
6 Bank of America, NA (Private Banking) 514 142 3,726.5 0 0.0006 06/30/2025
7 Dimensional Fund Advisors LP 70,605 5 511,886.25 0.0001 0.0833 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 AFP Integra SA (Investment Management) 0 -2,756,424 0 0 0
2 Savant Capital LLC (Illinois) 0 -10,067 0 0 0
3 UBS Securities LLC 0 -578 0 0 0
4 Osaic Wealth, Inc. (Investment Management) 1,369 -358 9,925.25 0 0.0016 06/30/2025
5 Morgan Stanley Canada Ltd. 17,071 -200 123,764.75 0.0025 0.0201 06/30/2025
6 Aperio Group LLC 0 -155 0 0 0
7 Principal Securities, Inc. 0 -34 0 0 0
8 SBI Securities Co., Ltd. 232 -18 1,682 0 0.0003 06/30/2025

Data provided by FactSet Research Systems Inc.