# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SSgA Funds Management, Inc. 3,802,363 965,082 46,274,757.71 0.0015 0.1874 09/30/2025
2 BlackRock Fund Advisors 2,013,673 100,684 24,506,400.41 0.0005 0.0993 09/30/2025
3 UBS Switzerland AG (Investment Management) 1,282,744 -2,832,556 15,610,994.48 0.0331 0.0632 09/30/2025
4 American Century Investment Management, Inc. 1,273,603 590,202 15,499,748.51 0.0059 0.0628 09/30/2025
5 Macquarie Investment Management Business Trust 989,541 0 12,042,713.97 0.012 0.0488 09/30/2025
6 Aperio Group LLC 921,553 273,750 11,215,300.01 0.0084 0.0454 09/30/2025
7 Northern Trust Investments, Inc.(Investment Management) 878,485 66,363 10,691,162.45 0.0015 0.0433 09/30/2025
8 The Vanguard Group, Inc. 861,035 0 10,478,795.95 0.0001 0.0424 09/30/2025
9 Parametric Portfolio Associates LLC 783,416 -26,966 9,534,172.72 0.0025 0.0386 09/30/2025
10 Towers Watson Investment Management Ltd. 752,149 108,231 9,153,653.33 0.1294 0.0371 09/30/2025
11 Baring Asset Management Ltd. 674,385 -121,355 8,207,265.45 0.1911 0.0332 09/30/2025
12 HSBC Global Asset Management (UK) Ltd. 603,403 164,887 7,343,414.51 0.0043 0.0297 09/30/2025
13 AzValor Asset Management SGIIC SA 578,257 9,750 7,037,387.69 0.2463 0.0285 06/30/2025
14 Point72 Asset Management LP 575,672 245,063 7,005,928.24 0.0128 0.0284 09/30/2025
15 Amundi Asset Management SASU (Investment Management) 512,758 127,900 6,240,264.86 0.0014 0.0253 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 GQG Global UCITS ICAV - Partners Emerging Markets Equity Fund 4,104,282 4,104,282 49,949,111.94 1.9493 0.2023 06/30/2025
2 iShares Global Infrastructure ETF 2,006,113 -4,415 24,414,395.21 0.2819 0.0989 10/31/2025
3 SPDR Portfolio Emerging Markets ETF 1,749,574 237,085 21,292,315.58 0.1387 0.0862 11/28/2025
4 Avantis Emerging Markets Equity ETF 1,298,709 382,113 15,805,288.53 0.1041 0.064 11/28/2025
5 State Street SPDR S&P Kensho New Economies Composite ETF 1,139,917 751,030 13,872,789.89 0.5671 0.0562 11/28/2025
6 Macquarie Emerging Markets Fund 989,541 0 12,042,713.97 0.1427 0.0488 10/31/2025
7 Alliance Witan Plc 752,149 108,231 9,153,653.33 0.1226 0.0371 09/30/2025
8 Baring Emerging Markets Umbrella Fd. - Latin America 674,385 136,982 8,207,265.45 3.5598 0.0332 10/31/2025
9 Azvalor Lux Sicav - Azvalor International 578,257 9,750 7,037,387.69 1.9796 0.0285 06/30/2025
10 Vanguard Total International Stock Index Fund 532,827 0 6,484,504.59 0.0011 0.0263 10/31/2025
11 HSBC ETFs Plc - MSCI Emerging Markets 475,571 91,803 5,787,699.07 0.1461 0.0234 11/28/2025
12 St. James Place Unit Trust - Global Smaller Companies 451,600 0 5,495,972 0.119 0.0223 03/31/2025
13 Russell Tax Managed International Equity Fund 435,030 435,030 5,294,315.1 0.1029 0.0214 10/31/2025
14 State Street SPDR S&P Kensho Clean Power ETF 401,338 62,956 4,884,283.46 2.4425 0.0198 11/28/2025
15 VanEck Low Carbon Energy ETF 338,994 -73,993 4,125,556.98 3.1749 0.0167 11/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SSgA Funds Management, Inc. 3,802,363 965,082 46,274,757.71 0.0015 0.1874 09/30/2025
2 American Century Investment Management, Inc. 1,273,603 590,202 15,499,748.51 0.0059 0.0628 09/30/2025
3 Ramirez Asset Management, Inc. 431,152 431,152 5,247,119.84 0.7021 0.0213 09/30/2025
4 Barclays Bank (Suisse) SA 414,400 414,400 5,043,248 0.2349 0.0204 09/30/2025
5 Goldman Sachs International 479,315 367,109 5,833,263.55 0.0439 0.0236 09/30/2025
6 Aperio Group LLC 921,553 273,750 11,215,300.01 0.0084 0.0454 09/30/2025
7 Point72 Asset Management LP 575,672 245,063 7,005,928.24 0.0128 0.0284 09/30/2025
8 North of South Capital LLP 439,682 220,030 5,350,929.94 0.1345 0.0217 09/30/2025
9 Dimensional Fund Advisors LP 384,025 191,008 4,673,584.25 0.0007 0.0189 09/30/2025
10 Hightower Advisors LLC 175,752 175,752 2,138,901.84 0.0024 0.0087 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Switzerland AG (Investment Management) 1,282,744 -2,832,556 15,610,994.48 0.0331 0.0632 09/30/2025
2 UBS Securities LLC 443,309 -868,265 5,395,070.53 0.0022 0.0219 09/30/2025
3 Millennium Management LLC 291,025 -455,698 3,541,774.25 0.0028 0.0143 09/30/2025
4 Kapitalo Investimentos Ltda. 184,528 -404,283 2,245,705.76 0.0727 0.0091 09/30/2025
5 Morgan Stanley Latam LLC 156,969 -247,654 1,910,312.73 0.755 0.0077 09/30/2025
6 BlackRock Advisors (UK) Ltd. 130,006 -213,666 1,582,173.02 0.0002 0.0064 09/30/2025
7 Mirae Asset Global Investments (USA) LLC 47,957 -207,374 583,636.69 0.0018 0.0024 09/30/2025
8 Trexquant Investment LP 120,394 -150,266 1,465,194.98 0.0148 0.0059 09/30/2025
9 Morgan Stanley & Co. LLC 140,339 -150,210 1,707,925.63 0.0006 0.0069 09/30/2025
10 Citadel Securities LLC 236,006 -147,690 2,872,193.02 0.0081 0.0116 09/30/2025

Data provided by FactSet Research Systems Inc.