# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SSgA Funds Management, Inc. 3,876,869 74,506 48,189,481.67 0.0015 0.1911 12/31/2025
2 BlackRock Fund Advisors 2,113,815 100,142 26,274,720.45 0.0005 0.1042 12/31/2025
3 American Century Investment Management, Inc. 1,526,818 253,215 18,978,347.74 0.0066 0.0753 12/31/2025
4 UBS Securities LLC 1,182,071 738,762 14,693,142.53 0.0058 0.0583 12/31/2025
5 Marshall Wace LLP 1,047,682 592,450 13,022,687.26 0.0117 0.0516 12/31/2025
6 Point72 Asset Management LP 1,016,033 440,361 12,629,290.19 0.0179 0.0501 12/31/2025
7 Nomura Investment Management Business Trust 989,541 0 12,299,994.63 0.0154 0.0488 12/31/2025
8 Aperio Group LLC 981,002 59,449 12,193,854.86 0.0085 0.0484 12/31/2025
9 Millennium Management LLC 928,264 637,239 11,538,321.52 0.008 0.0458 12/31/2025
10 Northern Trust Investments, Inc.(Investment Management) 880,995 2,510 10,950,767.85 0.0015 0.0434 12/31/2025
11 Citadel Securities LLC 863,251 627,245 10,730,209.93 0.021 0.0426 12/31/2025
12 The Vanguard Group, Inc. 861,035 0 10,702,665.05 0.0004 0.0424 12/31/2025
13 Parametric Portfolio Associates LLC 851,799 68,383 10,587,861.57 0.0026 0.042 12/31/2025
14 Connor, Clark & Lunn Investment Management Ltd. 737,604 608,701 9,168,417.72 0.02 0.0364 12/31/2025
15 Baring Asset Management Ltd. 723,802 49,417 8,996,858.86 0.1925 0.0357 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Carmignac Emergents 4,701,650 0 58,441,509.5 3.8366 0.2318 06/30/2025
2 GQG Global UCITS ICAV - Partners Emerging Markets Equity Fund 4,104,282 0 51,016,225.26 1.8128 0.2023 06/30/2025
3 iShares Global Infrastructure ETF 2,555,734 549,621 31,767,773.62 0.3016 0.126 04/30/2026
4 State Street SPDR Portfolio Emerging Markets ETF 1,840,476 178,068 22,877,116.68 0.1297 0.0907 04/30/2026
5 Avantis Emerging Markets Equity ETF 1,358,709 148,527 16,888,752.87 0.0712 0.067 04/30/2026
6 State Street SPDR S&P Kensho New Economies Composite ETF 1,024,899 -110,171 12,739,494.57 0.4785 0.0505 04/30/2026
7 Nomura Emerging Markets Fund 989,541 0 12,299,994.63 0.0917 0.0488 03/31/2026
8 Baring Emerging Markets Umbrella Fd. - Latin America 723,802 49,417 8,996,858.86 3.2175 0.0357 02/28/2026
9 HSBC ETFs Plc - MSCI Emerging Markets 667,019 213,525 8,291,046.17 0.1587 0.0329 04/30/2026
10 Azvalor Lux Sicav - Azvalor International 578,257 0 7,187,734.51 1.6751 0.0285 06/30/2025
11 Vanguard Total International Stock Index Fund 532,827 0 6,623,039.61 0.001 0.0263 03/31/2026
12 St. James Place Unit Trust - Global Smaller Companies 505,000 0 6,277,150 0.1135 0.0249 09/30/2025
13 Border to Coast Emerging Markets Equity Alpha Fund 492,700 0 6,124,261 0.3903 0.0243 09/30/2025
14 State Street SPDR S&P Kensho Clean Power ETF 476,917 96,044 5,928,078.31 2.6844 0.0235 04/30/2026
15 VanEck Low Carbon Energy ETF 350,750 3,502 4,359,822.5 2.8797 0.0173 04/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 1,182,071 738,762 14,693,142.53 0.0058 0.0583 12/31/2025
2 Millennium Management LLC 928,264 637,239 11,538,321.52 0.008 0.0458 12/31/2025
3 Citadel Securities LLC 863,251 627,245 10,730,209.93 0.021 0.0426 12/31/2025
4 Connor, Clark & Lunn Investment Management Ltd. 737,604 608,701 9,168,417.72 0.02 0.0364 12/31/2025
5 Marshall Wace LLP 1,047,682 592,450 13,022,687.26 0.0117 0.0516 12/31/2025
6 Point72 Asset Management LP 1,016,033 440,361 12,629,290.19 0.0179 0.0501 12/31/2025
7 Cullen Capital Management LLC 330,217 330,217 4,104,597.31 0.0338 0.0163 12/31/2025
8 Jane Street Capital LLC 444,191 327,954 5,521,294.13 0.0058 0.0219 12/31/2025
9 National Bank Financial, Inc. 290,143 290,143 3,606,477.49 0.0046 0.0143 12/31/2025
10 American Century Investment Management, Inc. 1,526,818 253,215 18,978,347.74 0.0066 0.0753 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Switzerland AG (Investment Management) 325,338 -957,406 4,043,951.34 0.0093 0.016 12/31/2025
2 Towers Watson Investment Management Ltd. 0 -652,479 0 0 0
3 Goldman Sachs International 0 -479,315 0 0 0
4 Cubist Systematic Strategies LLC 0 -472,079 0 0 0
5 SPX Gestao de Recursos Ltda. 1,285 -471,924 15,972.55 0.0006 0.0001 12/31/2025
6 Barclays Bank (Suisse) SA 0 -414,400 0 0 0
7 North of South Capital LLP 150,411 -289,271 1,869,608.73 0.0343 0.0074 03/31/2026
8 Morgan Stanley Latam LLC 0 -156,969 0 0 0
9 Citadel Advisors LLC 0 -152,898 0 0 0
10 Trexquant Investment LP 0 -120,394 0 0 0

Data provided by FactSet Research Systems Inc.