# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 E Fund Management Co., Ltd. 71,363 0 414,619.03 0.0003 0.6887 06/30/2025
2 Morgan Stanley & Co. LLC 55,654 28,603 323,349.74 0.0001 0.5371 12/31/2025
3 Russell Investment Management LLC 38,766 0 225,230.46 0.0002 0.3741 12/31/2025
4 Acadian Asset Management LLC 33,621 -3,367 195,338.01 0.0003 0.3245 12/31/2025
5 Renaissance Technologies LLC 31,745 -1,100 184,438.45 0.0003 0.3064 12/31/2025
6 Jane Street Capital LLC 30,142 30,142 175,125.02 0.0002 0.2909 12/31/2025
7 Susquehanna Financial Group LLLP 23,321 -12,522 135,495.01 0.0002 0.2251 12/31/2025
8 Goldman Sachs & Co. LLC (Private Banking) 23,131 23,131 134,391.11 0.0001 0.2232 12/31/2025
9 Group One Trading LLC 8,488 -3,167 49,315.28 0.0014 0.0819 12/31/2025
10 Dimensional Fund Advisors Ltd. 7,373 7,373 42,837.13 0.0001 0.0712 12/31/2025
11 Dimensional Fund Advisors LP 4,060 4,060 23,588.6 0 0.0392 12/31/2025
12 BNP Paribas Financial Markets 3,500 300 20,335 0 0.0338 12/31/2025
13 Citigroup Global Markets, Inc. (Investment Management) 975 975 5,664.75 0 0.0094 12/31/2025
14 JPMorgan Securities LLC (Investment Management) 406 406 2,358.86 0 0.0039 12/31/2025
15 UBS Securities LLC 170 170 987.7 0 0.0016 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 E Fund Selection Investment Series - China Equity Dividend Fd. 71,363 0 414,619.03 0.9074 0.6887 06/30/2025
2 Russell Invt. Co. Plc - Acadian Emerging Markets Equ. UCITS II 28,039 -298 162,906.59 0.0054 0.2706 09/30/2025
3 Russell Invt. Co. Plc - Acadian Emerging Markets Equity UCITS 11,190 6 65,013.9 0.0198 0.108 09/30/2025
4 Dimensional Funds Plc - Emerging Markets Value Fund 5,816 -15 33,790.96 0.0019 0.0561 11/30/2025
5 DFA World (ex-US) Core Equity Portfolio 2,478 2,478 14,397.18 0.0003 0.0239 11/30/2025
6 DFA Emerging Markets Small Cap Portfolio 1,582 1,582 9,191.42 0.0002 0.0153 11/30/2025
7 DFA Emerging Markets Small Cap Series (The) 1,582 1,582 9,191.42 0.0002 0.0153 10/31/2025
8 Dimensional Funds Plc - World Equity Fund 1,560 1,560 9,063.6 0.0001 0.0151 11/30/2025
9 Avantis Emerging Markets Equity Fund 61 0 354.41 0 0.0006 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Jane Street Capital LLC 30,142 30,142 175,125.02 0.0002 0.2909 12/31/2025
2 Morgan Stanley & Co. LLC 55,654 28,603 323,349.74 0.0001 0.5371 12/31/2025
3 Goldman Sachs & Co. LLC (Private Banking) 23,131 23,131 134,391.11 0.0001 0.2232 12/31/2025
4 Dimensional Fund Advisors Ltd. 7,373 7,373 42,837.13 0.0001 0.0712 12/31/2025
5 Dimensional Fund Advisors LP 4,060 4,060 23,588.6 0 0.0392 12/31/2025
6 Citigroup Global Markets, Inc. (Investment Management) 975 975 5,664.75 0 0.0094 12/31/2025
7 JPMorgan Securities LLC (Investment Management) 406 406 2,358.86 0 0.0039 12/31/2025
8 BNP Paribas Financial Markets 3,500 300 20,335 0 0.0338 12/31/2025
9 UBS Securities LLC 170 170 987.7 0 0.0016 12/31/2025
10 RBC Dominion Securities, Inc. (Investment Management) 165 165 958.65 0 0.0016 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 E Fund Management (Hong Kong) Co., Ltd. 0 -71,363 0 0 0
2 Citadel Securities LLC 0 -18,346 0 0 0
3 XTX Markets LLC 0 -12,631 0 0 0
4 Susquehanna Financial Group LLLP 23,321 -12,522 135,495.01 0.0002 0.2251 12/31/2025
5 Simplex Trading LLC 0 -10,327 0 0 0
6 Acadian Asset Management LLC 33,621 -3,367 195,338.01 0.0003 0.3245 12/31/2025
7 Group One Trading LLC 8,488 -3,167 49,315.28 0.0014 0.0819 12/31/2025
8 Renaissance Technologies LLC 31,745 -1,100 184,438.45 0.0003 0.3064 12/31/2025
9 RhumbLine Advisers LP 0 -602 0 0 0
10 SBI Securities Co., Ltd. 91 -1 528.71 0 0.0009 12/31/2025

Data provided by FactSet Research Systems Inc.