| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | E Fund Management Co., Ltd. | 71,363 | 0 | 453,868.68 | 0.0003 | 0.6887 | 06/30/2025 |
| 2 | Morgan Stanley & Co. LLC | 69,960 | 43,964 | 444,945.6 | 0.0001 | 0.6752 | 09/30/2025 |
| 3 | Russell Investment Management LLC | 38,766 | 0 | 246,551.76 | 0.0002 | 0.3741 | 09/30/2025 |
| 4 | Acadian Asset Management LLC | 33,621 | -10,102 | 213,829.56 | 0.0003 | 0.3245 | 09/30/2025 |
| 5 | Citadel Securities LLC | 33,588 | 18,325 | 213,619.68 | 0.0006 | 0.3241 | 09/30/2025 |
| 6 | Renaissance Technologies LLC | 32,845 | -200 | 208,894.2 | 0.0003 | 0.317 | 09/30/2025 |
| 7 | Group One Trading LLC | 20,644 | 5,481 | 131,295.84 | 0.0039 | 0.1992 | 09/30/2025 |
| 8 | Goldman Sachs & Co. LLC (Private Banking) | 19,688 | 19,688 | 125,215.68 | 0.0001 | 0.19 | 09/30/2025 |
| 9 | Jane Street Capital LLC | 13,364 | 13,364 | 84,995.04 | 0.0001 | 0.129 | 09/30/2025 |
| 10 | Nomura Global Financial Products, Inc. | 11,680 | 11,680 | 74,284.8 | 0.0005 | 0.1127 | 09/30/2025 |
| 11 | BNP Paribas Financial Markets | 3,200 | 0 | 20,352 | 0 | 0.0309 | 09/30/2025 |
| 12 | Simplex Trading LLC | 998 | 542 | 6,347.28 | 0.0001 | 0.0096 | 09/30/2025 |
| 13 | JPMorgan Securities LLC (Investment Management) | 406 | 406 | 2,582.16 | 0 | 0.0039 | 09/30/2025 |
| 14 | UBS Securities LLC | 167 | 167 | 1,062.12 | 0 | 0.0016 | 09/30/2025 |
| 15 | RBC Dominion Securities, Inc. (Investment Management) | 165 | 165 | 1,049.4 | 0 | 0.0016 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | E Fund Selection Investment Series - China Equity Dividend Fd. | 71,363 | 71,363 | 453,868.68 | 1.0494 | 0.6887 | 06/30/2025 |
| 2 | Russell Invt. Co. Plc - Acadian Emerging Markets Equ. UCITS II | 28,337 | 0 | 180,223.32 | 0.008 | 0.2735 | 03/31/2025 |
| 3 | Russell Invt. Co. Plc - Acadian Emerging Markets Equity UCITS | 11,184 | 0 | 71,130.24 | 0.0233 | 0.1079 | 03/31/2025 |
| 4 | Dimensional Funds Plc - Emerging Markets Value Fund | 5,883 | 71 | 37,415.88 | 0.0024 | 0.0568 | 10/31/2025 |
| 5 | DFA Emerging Markets Small Cap Series (The) | 1,582 | 1,582 | 10,061.52 | 0.0003 | 0.0153 | 10/31/2025 |
| 6 | Dimensional Funds Plc - World Equity Fund | 1,575 | 1,575 | 10,017 | 0.0002 | 0.0152 | 10/31/2025 |
| 7 | Avantis Emerging Markets Equity Fund | 61 | 0 | 387.96 | 0.0001 | 0.0006 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Stanley & Co. LLC | 69,960 | 43,964 | 444,945.6 | 0.0001 | 0.6752 | 09/30/2025 |
| 2 | Goldman Sachs & Co. LLC (Private Banking) | 19,688 | 19,688 | 125,215.68 | 0.0001 | 0.19 | 09/30/2025 |
| 3 | Citadel Securities LLC | 33,588 | 18,325 | 213,619.68 | 0.0006 | 0.3241 | 09/30/2025 |
| 4 | Jane Street Capital LLC | 13,364 | 13,364 | 84,995.04 | 0.0001 | 0.129 | 09/30/2025 |
| 5 | Nomura Global Financial Products, Inc. | 11,680 | 11,680 | 74,284.8 | 0.0005 | 0.1127 | 09/30/2025 |
| 6 | Group One Trading LLC | 20,644 | 5,481 | 131,295.84 | 0.0039 | 0.1992 | 09/30/2025 |
| 7 | Simplex Trading LLC | 998 | 542 | 6,347.28 | 0.0001 | 0.0096 | 09/30/2025 |
| 8 | JPMorgan Securities LLC (Investment Management) | 406 | 406 | 2,582.16 | 0 | 0.0039 | 09/30/2025 |
| 9 | UBS Securities LLC | 167 | 167 | 1,062.12 | 0 | 0.0016 | 09/30/2025 |
| 10 | RBC Dominion Securities, Inc. (Investment Management) | 165 | 165 | 1,049.4 | 0 | 0.0016 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | E Fund Management (Hong Kong) Co., Ltd. | 0 | -71,363 | 0 | 0 | 0 | |
| 2 | Susquehanna Financial Group LLLP | 0 | -41,375 | 0 | 0 | 0 | |
| 3 | XTX Markets LLC | 0 | -14,000 | 0 | 0 | 0 | |
| 4 | Acadian Asset Management LLC | 33,621 | -10,102 | 213,829.56 | 0.0003 | 0.3245 | 09/30/2025 |
| 5 | RhumbLine Advisers LP | 0 | -658 | 0 | 0 | 0 | |
| 6 | Renaissance Technologies LLC | 32,845 | -200 | 208,894.2 | 0.0003 | 0.317 | 09/30/2025 |
| 7 | SBI Securities Co., Ltd. | 92 | -25 | 585.12 | 0 | 0.0009 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.