# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Invesco Asset Management Ltd. 11,661,904 -8,656,860 548,692,583.2 0.5627 3.7994 09/30/2025
2 First Sentier Investors (Hong Kong) Ltd. 7,988,357 2,562,722 375,852,196.85 2.4986 2.6026 09/30/2025
3 M&G Investment Management Ltd. 6,555,062 1,386,646 308,415,667.1 0.3967 2.1356 09/30/2025
4 Schroder Investment Management (Singapore) Ltd. 5,831,812 4,920,497 274,386,754.6 2.6068 1.9 09/30/2025
5 Capital Research & Management Co. (Global Investors) 5,560,557 -2,477,008 261,624,206.85 0.0389 1.8116 09/30/2025
6 BlackRock Fund Advisors 5,416,655 149,350 254,853,617.75 0.0055 1.7647 09/30/2025
7 Perseverance Asset Management LP 5,201,183 258,356 244,715,660.15 5.2131 1.6945 09/30/2025
8 Morgan Stanley & Co. LLC 4,980,355 428,813 234,325,702.75 0.0801 1.6226 09/30/2025
9 Temasek Holdings Pte Ltd. (Investment Management) 4,915,379 -1,325,331 231,268,581.95 0.533 1.6014 09/30/2025
10 Capital Research & Management Co. (International Investors) 4,850,844 1,913,672 228,232,210.2 0.0348 1.5804 09/30/2025
11 Schroder Investment Management Ltd. 4,542,909 4,542,909 213,743,868.45 0.0866 1.4801 09/30/2025
12 JPMorgan Investment Management, Inc. 4,163,379 247,427 195,886,981.95 0.0197 1.3564 09/30/2025
13 SSgA Funds Management, Inc. 3,033,346 72,492 142,718,929.3 0.0047 0.9883 09/30/2025
14 Schroder Investment Management North America, Inc. 2,796,046 -117,182 131,553,964.3 0.7806 0.9109 09/30/2025
15 JPMorgan Asset Management (UK) Ltd. 2,787,245 1,019,454 131,139,877.25 0.0806 0.9081 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 American Funds New World Fund 6,538,744 634,431 307,647,905.2 0.4258 2.1303 09/30/2025
2 Invesco Developing Markets Fund 6,214,084 -11,540,126 292,372,652.2 2.8323 2.0245 11/30/2025
3 First Sentier Invs. Glb. Umb. - FSSA Asian Equity Plus Fund 3,421,514 896,810 160,982,233.7 2.6804 1.1147 08/31/2025
4 Schroder ISF - Asian Opportunities 2,783,220 -171,612 130,950,501 2.012 0.9068 10/31/2025
5 CREF Stock Account 2,087,009 1,128,780 98,193,773.45 0.0714 0.6799 10/31/2025
6 iShares Core MSCI Emerging Markets ETF 2,035,108 143,987 95,751,831.4 0.0798 0.663 12/31/2025
7 JPMorgan Emerging Markets Equity Fund 1,912,468 26,326 89,981,619.4 0.9231 0.6231 11/30/2025
8 American Funds EuroPacific Growth Fund 1,614,187 -1,089,842 75,947,498.35 0.0543 0.5259 09/30/2025
9 Hartford Schroders Emerging Markets Equity Fund 1,534,636 626,976 72,204,623.8 1.1147 0.5 11/30/2025
10 St. James's Place Unit Trust - Asia Pacific 1,421,886 832,540 66,899,736.3 2.908 0.4632 09/30/2025
11 Invesco Far Eastern Invt. Ser. - Asian Fund (UK) 1,295,218 554,521 60,940,006.9 1.5279 0.422 11/28/2025
12 Schroder ISF - Emerging Markets 1,161,173 260,775 54,633,189.65 0.8377 0.3783 10/31/2025
13 JPMorgan Funds - China Fund 1,082,070 0 50,911,393.5 1.3511 0.3525 11/30/2025
14 T. Rowe Price Emerging Markets Stock Fund 1,072,692 -52,878 50,470,158.6 0.83 0.3495 09/30/2025
15 Invesco Funds - Asian Equity Fund 1,057,433 304,747 49,752,222.65 1.362 0.3445 11/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Schroder Investment Management (Singapore) Ltd. 5,831,812 4,920,497 274,386,754.6 2.6068 1.9 09/30/2025
2 Schroder Investment Management Ltd. 4,542,909 4,542,909 213,743,868.45 0.0866 1.4801 09/30/2025
3 T. Rowe Price Hong Kong Ltd. 2,640,415 2,640,415 124,231,525.75 0.4615 0.8602 09/30/2025
4 First Sentier Investors (Hong Kong) Ltd. 7,988,357 2,562,722 375,852,196.85 2.4986 2.6026 09/30/2025
5 Kontiki Capital Management (HK) Ltd. 2,475,171 2,475,171 116,456,795.55 6.7295 0.8064 09/30/2025
6 Capitolis Liquid Global Markets LLC 2,228,400 2,228,400 104,846,220 0.8089 0.726 09/30/2025
7 Capital Research & Management Co. (International Investors) 4,850,844 1,913,672 228,232,210.2 0.0348 1.5804 09/30/2025
8 M&G Investment Management Ltd. 6,555,062 1,386,646 308,415,667.1 0.3967 2.1356 09/30/2025
9 FIAM LLC 1,250,279 1,250,279 58,825,626.95 0.0301 0.4073 09/30/2025
10 TIAA-CREF Investment Management LLC 2,129,818 1,127,180 100,207,936.9 0.038 0.6939 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Invesco Asset Management Ltd. 11,661,904 -8,656,860 548,692,583.2 0.5627 3.7994 09/30/2025
2 Schroder Investment Management (Taiwan) Ltd. 0 -6,388,207 0 0 0
3 T. Rowe Price International Ltd. 165,998 -3,033,142 7,810,205.9 0.0046 0.0541 09/30/2025
4 Capital Research & Management Co. (Global Investors) 5,560,557 -2,477,008 261,624,206.85 0.0389 1.8116 09/30/2025
5 Schroder & Co. Ltd. 0 -2,274,694 0 0 0
6 WFM Asia (HK) Ltd. 1,056,294 -1,979,122 49,698,632.7 3.7582 0.3441 09/30/2025
7 Temasek Holdings Pte Ltd. (Investment Management) 4,915,379 -1,325,331 231,268,581.95 0.533 1.6014 09/30/2025
8 Canada Pension Plan Investment Board 0 -921,171 0 0 0
9 Managed Account Advisors LLC 0 -798,595 0 0 0
10 Cederberg Capital Ltd. 0 -698,200 0 0 0

Data provided by FactSet Research Systems Inc.