# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 DFA Emerging Markets Core Equity 2 Portfolio 60,690 0 2,580,538.8 0.0066 0.1723 12/31/2025
2 DFA Dimensional Emerging Markets Value Fund 16,132 0 685,932.64 0.0045 0.0458 12/31/2025
3 Sun Life Acadian International Equity Fund 14,389 0 611,820.28 0.0385 0.0408 12/31/2025
4 SEI Investments - International Equity Fund 9,690 0 412,018.8 0.0459 0.0275 12/31/2025
5 Parvin Hedged Equity Solari World Fund 6,500 0 276,380 2.5736 0.0185 11/28/2025
6 Harbor International Core Fund 5,723 0 243,341.96 0.0175 0.0162 01/31/2026
7 Dimensional World ex-US Core Equity 2 ETF 4,941 0 210,091.32 0.0019 0.014 03/31/2026
8 Fidelity Nasdaq Composite Index Fund 3,698 0 157,238.96 0.0006 0.0105 02/28/2026
9 Dimensional Emerging Markets Value ETF 2,748 0 116,844.96 0.0069 0.0078 03/31/2026
10 DFA Emerging Markets Social Core Equity Portfolio 2,048 0 87,080.96 0.004 0.0058 12/31/2025
11 Dimensional Emerging Core Equity Market ETF 1,700 0 72,284 0.0008 0.0048 03/31/2026
12 ActivePassive International Equity ETF 836 836 35,546.72 0.0036 0.0024 03/31/2026
13 Dimensional Funds ICVC - Emerging Markets Core Equity Fund 499 0 21,217.48 0.0007 0.0014 03/31/2026
14 NYSTRS DFA EM SHADOW 419 -49 17,815.88 0.0067 0.0012 11/30/2025
15 Dimensional Emerging Markets ex China Core Equity ETF 402 0 17,093.04 0.0057 0.0011 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
2
3
4
5
6
7
8
9
10

Data provided by FactSet Research Systems Inc.