| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Nomura Asset Management Co., Ltd. | 55,677 | -120 | 801,748.8 | 0.0002 | 0.0069 | 04/30/2026 |
| 2 | Invesco Capital Management LLC | 22,180 | 5,285 | 319,392 | 0.0001 | 0.0027 | 04/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Nomura Multi Managers Fund III - Emerging Markets Equity | 54,510 | 0 | 784,944 | 0.4913 | 0.0067 | 08/31/2024 |
| 2 | Invesco Emerging Markets Enhanced Equity UCITS ETF | 22,180 | 5,285 | 319,392 | 0.2976 | 0.0027 | 04/30/2026 |
| 3 | Nomura - NEXT FUNDS EM Eq. MSCI-EM ETF (2520) | 1,167 | -120 | 16,804.8 | 0.0588 | 0.0001 | 04/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Invesco Capital Management LLC | 22,180 | 5,285 | 319,392 | 0.0001 | 0.0027 | 04/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Nomura Asset Management Co., Ltd. | 55,677 | -120 | 801,748.8 | 0.0002 | 0.0069 | 04/30/2026 |
Data provided by FactSet Research Systems Inc.