# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SSgA Funds Management, Inc. 14,644,362 945,737 30,020,942.1 0.0009 0.7687 03/31/2026
2 Vanguard Capital Management LLC 10,517,426 10,517,426 21,560,723.3 0.0004 0.552 03/31/2026
3 BlackRock Asset Management Canada Ltd. 10,352,144 2,236,217 21,221,895.2 0.0162 0.5434 03/31/2026
4 TSP Capital Management Group LLC 9,123,551 -4,178 18,703,279.55 4.369 0.4789 03/31/2026
5 Renaissance Technologies LLC 7,993,849 -280,800 16,387,390.45 0.0222 0.4196 03/31/2026
6 American Century Investment Management, Inc. 6,266,714 1,778,644 12,846,763.7 0.0043 0.3289 03/31/2026
7 BlackRock Fund Advisors 5,349,436 44,484 10,966,343.8 0.0002 0.2808 03/31/2026
8 Aperio Group LLC 4,821,792 -211,701 9,884,673.6 0.0061 0.2531 03/31/2026
9 Goldman Sachs International 4,672,741 -251,247 9,579,119.05 0.0731 0.2453 03/31/2026
10 Crossmark Global Investments, Inc. 4,036,654 39,085 8,275,140.7 0.1067 0.2119 03/31/2026
11 Parametric Portfolio Associates LLC 3,005,262 30,866 6,160,787.1 0.0014 0.1577 03/31/2026
12 Envestnet Asset Management, Inc. 2,830,845 461,991 5,803,232.25 0.0014 0.1486 03/31/2026
13 Robeco Institutional Asset Management BV 2,807,580 34,167 5,755,539 0.0045 0.1474 03/31/2026
14 United Capital Financial Advisors LLC 2,728,809 456,846 5,594,058.45 0.0311 0.1432 03/31/2026
15 Marshall Wace LLP 2,683,686 1,666,547 5,501,556.3 0.005 0.1409 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares Global Infrastructure Index Fund 11,136,638 2,339,946 22,830,107.9 2.2095 0.5845 05/29/2026
2 State Street SPDR Portfolio Emerging Markets ETF 7,067,765 356,125 14,488,918.25 0.0798 0.371 05/29/2026
3 Avantis Emerging Markets Equity ETF 6,202,213 1,818,171 12,714,536.65 0.0477 0.3255 05/29/2026
4 Canada Pension Plan 5,805,000 0 11,900,250 0.0064 0.3047 03/31/2025
5 Artemis Smart GARP Global Emerging Markets Equity Fund 5,665,400 0 11,614,070 0.3484 0.2974 08/31/2025
6 iShares Global Infrastructure ETF 5,448,528 502,821 11,169,482.4 0.1049 0.286 05/29/2026
7 Vanguard Total International Stock Index Fund 5,197,706 0 10,655,297.3 0.0016 0.2728 05/31/2026
8 Vanguard Emerging Markets Stock Index Fund 4,339,107 0 8,895,169.35 0.0052 0.2278 05/31/2026
9 State Street SPDR S&P Kensho New Economies Composite ETF 3,581,356 113,420 7,341,779.8 0.2576 0.188 05/29/2026
10 Mercer Funds - Emerging Markets Equity Fund 2,748,900 0 5,635,245 0.3464 0.1443 04/30/2026
11 Steward Global Equity Income Fund 2,184,158 -3,383 4,477,523.9 0.9078 0.1146 04/30/2026
12 NBI Diversified Emerging Markets Equity Fund 1,875,034 1,684,134 3,843,819.7 0.124 0.0984 12/31/2025
13 Robeco Capital Gr. Fds. - Sustainable Emerging Stars Equities 1,794,640 811,746 3,679,012 0.4472 0.0942 04/30/2026
14 FP Brunel Pension Partnership ACS - Emerging Markets Equity Fd 1,727,658 0 3,541,698.9 0.14 0.0907 06/30/2025
15 State Street SPDR S&P Kensho Clean Power ETF 1,388,749 158,234 2,846,935.45 1.161 0.0729 05/29/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Capital Management LLC 10,517,426 10,517,426 21,560,723.3 0.0004 0.552 03/31/2026
2 Goldman Sachs & Co. LLC (Private Banking) 2,614,559 2,289,000 5,359,845.95 0.0016 0.1372 03/31/2026
3 Jane Street Capital LLC 2,519,211 2,261,195 5,164,382.55 0.0044 0.1322 03/31/2026
4 BlackRock Asset Management Canada Ltd. 10,352,144 2,236,217 21,221,895.2 0.0162 0.5434 03/31/2026
5 Mackenzie Financial Corp. 2,527,974 2,008,666 5,182,346.7 0.0044 0.1327 03/31/2026
6 American Century Investment Management, Inc. 6,266,714 1,778,644 12,846,763.7 0.0043 0.3289 03/31/2026
7 Marshall Wace LLP 2,683,686 1,666,547 5,501,556.3 0.005 0.1409 03/31/2026
8 Promethos Capital LLC 1,392,618 1,392,618 2,854,866.9 0.6337 0.0731 03/31/2026
9 SSgA Funds Management, Inc. 14,644,362 945,737 30,020,942.1 0.0009 0.7687 03/31/2026
10 Merrill Lynch International (Investment Management) 1,247,940 939,378 2,558,277 0.0094 0.0655 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 0 -10,517,426 0 0 0
2 Goldman Sachs Asset Management LP 730,824 -3,783,601 1,498,189.2 0.0003 0.0384 03/31/2026
3 Mangrove Partners IM LLC 2,625,000 -1,975,000 5,381,250 0.4162 0.1378 03/31/2026
4 Arrowstreet Capital LP 173,082 -1,241,615 354,818.1 0.0002 0.0091 03/31/2026
5 Modern Capital Management Co. 0 -1,188,000 0 0 0
6 Amundi SGR SpA 0 -1,058,866 0 0 0
7 Goldman Sachs Asset Management International 0 -951,200 0 0 0
8 Pzena Investment Management LLC 1,080,784 -931,410 2,215,607.2 0.0031 0.0567 03/31/2026
9 Two Sigma Investments LP 531,354 -495,428 1,089,275.7 0.0008 0.0279 03/31/2026
10 KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. 247,040 -459,442 506,432 0.013 0.013 02/27/2026

Data provided by FactSet Research Systems Inc.