# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 13,661,297 | 5,186,239 | 27,322,594 | 0.0009 | 0.7171 | 06/30/2025 |
2 | The Vanguard Group, Inc. | 10,517,426 | 0 | 21,034,852 | 0.0003 | 0.552 | 06/30/2025 |
3 | TSP Capital Management Group LLC | 9,130,696 | -63,509 | 18,261,392 | 4.4009 | 0.4793 | 06/30/2025 |
4 | BlackRock Asset Management Canada Ltd. | 7,368,536 | 343,661 | 14,737,072 | 0.0138 | 0.3868 | 06/30/2025 |
5 | Renaissance Technologies LLC | 7,346,349 | 452,000 | 14,692,698 | 0.0183 | 0.3856 | 06/30/2025 |
6 | Goldman Sachs International | 5,759,878 | -307,326 | 11,519,756 | 0.0941 | 0.3023 | 06/30/2025 |
7 | Merrill Lynch International (Investment Management) | 5,673,776 | -2,565,827 | 11,347,552 | 0.0597 | 0.2978 | 06/30/2025 |
8 | BlackRock Fund Advisors | 5,009,467 | 205,141 | 10,018,934 | 0.0002 | 0.2629 | 06/30/2025 |
9 | Aperio Group LLC | 4,895,943 | -623,157 | 9,791,886 | 0.0079 | 0.257 | 06/30/2025 |
10 | Mangrove Partners IM LLC | 4,600,000 | 0 | 9,200,000 | 0.8033 | 0.2414 | 06/30/2025 |
11 | Goldman Sachs Asset Management LP | 4,178,348 | -688,686 | 8,356,696 | 0.0018 | 0.2193 | 06/30/2025 |
12 | Crossmark Global Investments, Inc. | 4,170,686 | 74,159 | 8,341,372 | 0.1265 | 0.2189 | 06/30/2025 |
13 | American Century Investment Management, Inc. | 3,769,024 | 850,358 | 7,538,048 | 0.003 | 0.1978 | 06/30/2025 |
14 | Parametric Portfolio Associates LLC | 3,225,668 | 234,327 | 6,451,336 | 0.0018 | 0.1693 | 06/30/2025 |
15 | Robeco Institutional Asset Management BV | 2,773,413 | -118,439 | 5,546,826 | 0.0053 | 0.1456 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | iShares Global Infrastructure Index Fund | 8,102,378 | 1,077,503 | 16,204,756 | 2.5933 | 0.4253 | 09/30/2025 |
2 | Canada Pension Plan | 6,541,600 | 0 | 13,083,200 | 0.0021 | 0.3434 | 03/31/2024 |
3 | SPDR Portfolio Emerging Markets ETF | 6,338,007 | 897,394 | 12,676,014 | 0.0879 | 0.3327 | 09/30/2025 |
4 | Vanguard Total International Stock Index Fund | 5,197,706 | 0 | 10,395,412 | 0.0019 | 0.2728 | 09/30/2025 |
5 | Artemis Smart GARP Global Emerging Markets Equity Fund | 4,979,400 | 0 | 9,958,800 | 0.5262 | 0.2614 | 02/28/2025 |
6 | iShares Tr. - Global Infrastructure ETF | 4,740,682 | 887,387 | 9,481,364 | 0.1124 | 0.2488 | 09/30/2025 |
7 | Vanguard Emerging Markets Stock Index Fund | 4,339,107 | 0 | 8,678,214 | 0.0061 | 0.2278 | 09/30/2025 |
8 | Avantis Emerging Markets Equity ETF | 4,000,189 | 1,479,396 | 8,000,378 | 0.0589 | 0.21 | 09/30/2025 |
9 | SPDR S&P Kensho New Economies Composite ETF | 3,587,564 | 3,587,564 | 7,175,128 | 0.275 | 0.1883 | 09/30/2025 |
10 | SWIP Tracker & Specialist ICVC - Emerging Markets Fund | 3,356,591 | 0 | 6,713,182 | 0.2863 | 0.1762 | 03/31/2025 |
11 | Mercer Emerging Markets Equity Fund | 2,310,500 | 749,700 | 4,621,000 | 0.4111 | 0.1213 | 09/30/2025 |
12 | Steward Global Equity Income Fund | 2,196,829 | 43,231 | 4,393,658 | 0.9776 | 0.1153 | 09/30/2025 |
13 | FP Brunel Pension Partnership ACS - Emerging Markets Equity Fd | 1,846,097 | 0 | 3,692,194 | 0.2073 | 0.0969 | 03/31/2025 |
14 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 1,609,909 | 0 | 3,219,818 | 0.0011 | 0.0845 | 08/31/2025 |
15 | SPDR S&P Kensho Clean Power ETF | 1,162,084 | 1,162,084 | 2,324,168 | 1.1948 | 0.061 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | SSgA Funds Management, Inc. | 13,661,297 | 5,186,239 | 27,322,594 | 0.0009 | 0.7171 | 06/30/2025 |
2 | United Capital Financial Advisors LLC | 2,246,056 | 2,246,056 | 4,492,112 | 0.0344 | 0.1179 | 06/30/2025 |
3 | Envestnet Asset Management, Inc. | 2,331,902 | 2,228,591 | 4,663,804 | 0.0013 | 0.1224 | 06/30/2025 |
4 | Morgan Stanley Latam LLC | 1,397,109 | 1,162,078 | 2,794,218 | 0.9117 | 0.0733 | 06/30/2025 |
5 | UBS Securities LLC | 1,127,046 | 1,063,768 | 2,254,092 | 0.0009 | 0.0592 | 06/30/2025 |
6 | UB Asset Management Ltd. | 924,644 | 924,644 | 1,849,288 | 0.7421 | 0.0485 | 07/31/2025 |
7 | American Century Investment Management, Inc. | 3,769,024 | 850,358 | 7,538,048 | 0.003 | 0.1978 | 06/30/2025 |
8 | Two Sigma Investments LP | 1,231,128 | 493,106 | 2,462,256 | 0.0042 | 0.0646 | 06/30/2025 |
9 | Renaissance Technologies LLC | 7,346,349 | 452,000 | 14,692,698 | 0.0183 | 0.3856 | 06/30/2025 |
10 | Corient Private Wealth LLC | 590,870 | 362,171 | 1,181,740 | 0.0016 | 0.031 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Schroder Investment Management North America, Inc. | 172,094 | -3,360,777 | 344,188 | 0.0004 | 0.009 | 06/30/2025 |
2 | Acadian Asset Management LLC | 912,951 | -2,587,601 | 1,825,902 | 0.003 | 0.0479 | 06/30/2025 |
3 | Merrill Lynch International (Investment Management) | 5,673,776 | -2,565,827 | 11,347,552 | 0.0597 | 0.2978 | 06/30/2025 |
4 | Schroder Investment Management Ltd. | 0 | -2,350,445 | 0 | 0 | 0 | |
5 | Jane Street Capital LLC | 0 | -1,690,914 | 0 | 0 | 0 | |
6 | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | 654,616 | -1,189,504 | 1,309,232 | 0.0337 | 0.0344 | 06/30/2025 |
7 | SEI Investments Management Corp. | 231,676 | -1,087,132 | 463,352 | 0.0005 | 0.0122 | 06/30/2025 |
8 | Promethos Capital LLC | 0 | -980,428 | 0 | 0 | 0 | |
9 | SLGI Asset Management, Inc. | 0 | -937,414 | 0 | 0 | 0 | |
10 | Goldman Sachs Asset Management LP | 4,178,348 | -688,686 | 8,356,696 | 0.0018 | 0.2193 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.