# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 4,382,937 0 5,785,476.84 0.0001 0.3305 12/31/2025
2 Renaissance Technologies LLC 3,537,900 1,731,200 4,670,028 0.007 0.2668 12/31/2025
3 Dimensional Fund Advisors LP 3,347,586 -22,289 4,418,813.52 0.0006 0.2524 12/31/2025
4 Millennium Management LLC 3,162,952 -657,439 4,175,096.64 0.003 0.2385 12/31/2025
5 American Century Investment Management, Inc. 2,546,337 344,469 3,361,164.84 0.0012 0.192 12/31/2025
6 Jane Street Capital LLC 2,539,989 1,994,711 3,352,785.48 0.0038 0.1915 12/31/2025
7 Two Sigma Investments LP 1,935,866 1,583,778 2,555,343.12 0.0038 0.146 12/31/2025
8 Citadel Securities LLC 1,818,922 -1,120,717 2,400,977.04 0.005 0.1372 12/31/2025
9 SSgA Funds Management, Inc. 1,649,847 108,796 2,177,798.04 0.0001 0.1244 12/31/2025
10 Morgan Stanley & Co. LLC 1,525,263 1,451,041 2,013,347.16 0.0007 0.115 12/31/2025
11 UBS Securities LLC 1,103,233 98,977 1,456,267.56 0.0006 0.0832 12/31/2025
12 Goldman Sachs & Co. LLC (Private Banking) 809,493 684,467 1,068,530.76 0.0005 0.061 12/31/2025
13 Banque Cantonale Vaudoise (Investment Management) 800,000 800,000 1,056,000 0.0109 0.0603 12/31/2025
14 JPMorgan Securities LLC (Investment Management) 780,445 779,721 1,030,187.4 0.0007 0.0589 12/31/2025
15 XTX Markets LLC 743,512 560,754 981,435.84 0.0252 0.0561 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 DFA Emerging Markets Core Equity 2 Portfolio 2,722,363 0 3,593,519.16 0.0096 0.2053 12/31/2025
2 Avantis Emerging Markets Equity ETF 2,335,774 584,456 3,083,221.68 0.0144 0.1761 03/31/2026
3 Vanguard Emerging Markets Stock Index Fund 2,211,796 0 2,919,570.72 0.0018 0.1668 02/28/2026
4 State Street SPDR Portfolio Emerging Markets ETF 1,671,472 174,865 2,206,343.04 0.013 0.126 03/31/2026
5 Vanguard Total International Stock Index Fund 1,588,434 0 2,096,732.88 0.0003 0.1198 02/28/2026
6 AMC Expert Fund - BCV Global Emerging Equity ESG 800,000 800,000 1,056,000 0.1617 0.0603 12/31/2025
7 Avantis Emerging Markets Value ETF 562,271 232,648 742,197.72 0.0559 0.0424 03/31/2026
8 Vanguard FTSE All World (ex-US) Index Fund 558,751 48,921 737,551.32 0.0008 0.0421 02/28/2026
9 Inbuinter, SA De CV Fondo de Inversion de Renta Variable 540,001 0 712,801.32 0.0764 0.0407 01/30/2026
10 VanEck Steel ETF 388,510 -2,248,543 512,833.2 0.3185 0.0293 03/31/2026
11 DFA Dimensional Emerging Markets Value Fund 343,097 0 452,888.04 0.0031 0.0259 12/31/2025
12 Vanguard Institutional Total Intl. Stock Market Index Trust 293,007 0 386,769.24 0.0008 0.0221 01/31/2026
13 Dimensional Funds ICVC - Emerging Markets Core Equity Fund 223,424 -16,703 294,919.68 0.0097 0.0168 11/30/2025
14 Storebrand Emerging Markets 189,777 -82,805 250,505.64 0.0098 0.0143 01/31/2026
15 Dimensional World ex-US Core Equity 2 ETF 165,744 0 218,782.08 0.0019 0.0125 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Jane Street Capital LLC 2,539,989 1,994,711 3,352,785.48 0.0038 0.1915 12/31/2025
2 Renaissance Technologies LLC 3,537,900 1,731,200 4,670,028 0.007 0.2668 12/31/2025
3 Two Sigma Investments LP 1,935,866 1,583,778 2,555,343.12 0.0038 0.146 12/31/2025
4 Morgan Stanley & Co. LLC 1,525,263 1,451,041 2,013,347.16 0.0007 0.115 12/31/2025
5 Banque Cantonale Vaudoise (Investment Management) 800,000 800,000 1,056,000 0.0109 0.0603 12/31/2025
6 JPMorgan Securities LLC (Investment Management) 780,445 779,721 1,030,187.4 0.0007 0.0589 12/31/2025
7 Goldman Sachs & Co. LLC (Private Banking) 809,493 684,467 1,068,530.76 0.0005 0.061 12/31/2025
8 Goldman Sachs International 695,750 644,288 918,390 0.0085 0.0525 12/31/2025
9 Marshall Wace LLP 580,998 580,998 766,917.36 0.0007 0.0438 12/31/2025
10 XTX Markets LLC 743,512 560,754 981,435.84 0.0252 0.0561 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Van Eck Associates Corp. 459,455 -2,134,389 606,480.6 0.0004 0.0346 12/31/2025
2 BlackRock Fund Advisors 177,373 -1,224,059 234,132.36 0 0.0134 12/31/2025
3 Citadel Securities LLC 1,818,922 -1,120,717 2,400,977.04 0.005 0.1372 12/31/2025
4 BlackRock Financial Management, Inc. 28,338 -862,000 37,406.16 0 0.0021 12/31/2025
5 Millennium Management LLC 3,162,952 -657,439 4,175,096.64 0.003 0.2385 12/31/2025
6 UBS Switzerland AG (Investment Management) 168,700 -420,630 222,684 0.0005 0.0127 12/31/2025
7 Group One Trading LLC 0 -415,237 0 0 0
8 Simplex Trading LLC 0 -251,262 0 0 0
9 Bank of America, NA (Private Banking) 983 -249,387 1,297.56 0 0.0001 12/31/2025
10 BNP Paribas Financial Markets 480,979 -248,547 634,892.28 0.0004 0.0363 12/31/2025

Data provided by FactSet Research Systems Inc.