# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Pacific Investment Management Co. LLC 275,000,000 275,000,000 331,342,332.97 12/31/2025
2 Dodge & Cox 11,000,000 11,000,000 13,508,145.63 02/27/2026
3 AllianceBernstein LP 7,750,000 7,750,000 9,554,262.68 01/30/2026
4 Lord, Abbett & Co. LLC 5,500,000 5,500,000 6,771,661.44 01/30/2026
5 PGIM, Inc. 1,250,000 1,250,000 1,541,499.81 01/30/2026
6 Western Asset Management Co. LLC 1,000,000 1,000,000 1,238,206.1 01/30/2026
7 Goldman Sachs Asset Management LP 750,000 750,000 890,651.44 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PIMCO Income Fund 169,000,000 169,000,000 203,651,475.64 12/31/2025
2 PIMCO International Bond Fund (US Dollar-Hedged) 24,750,000 24,750,000 29,824,698.36 12/31/2025
3 PIMCO Low Duration Income Fund 13,250,000 13,250,000 15,966,757.71 12/31/2025
4 PIMCO Emerging Markets Bond Fund 13,000,000 13,000,000 15,665,498.13 12/31/2025
5 PIMCO Fds. Glb. Invt. Series Plc - Global Bond Fund 12,000,000 12,000,000 14,451,238 12/31/2025
6 Bridge Builder Core Plus Bond Fund 11,000,000 11,000,000 13,508,145.63 02/27/2026
7 AB Global Bond Fund 7,750,000 7,750,000 9,554,262.68 01/30/2026
8 PIMCO Emerging Markets Local Currency & Bond Fund 6,000,000 6,000,000 7,230,229.9 12/31/2025
9 Six Circles Credit Opportunities Fund 5,500,000 5,500,000 6,771,661.44 01/30/2026
10 PIMCO Fds. Glb. Invt. Series Plc - Glb. Inv. Gr. Cr. ESG Fd. 5,000,000 5,000,000 6,021,349 12/31/2025
11 PIMCO Dynamic Income Fund 4,000,000 4,000,000 4,820,153.27 12/31/2025
12 PIMCO Diversified Income Fund 3,500,000 3,500,000 4,217,634.11 12/31/2025
13 PIMCO Corporate & Income Opportunity Fund 3,250,000 3,250,000 3,916,374.53 12/31/2025
14 PIMCO Global Bond Opportunities Fund (US Dollar-Hedged) 2,750,000 2,750,000 3,313,855.37 12/31/2025
15 PIMCO Fds. Glb. Invt. Series Plc - Dynamic Bond Fund 2,500,000 2,500,000 3,010,675 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Pacific Investment Management Co. LLC 275,000,000 275,000,000 331,342,332.97 12/31/2025
2 Dodge & Cox 11,000,000 11,000,000 13,508,145.63 02/27/2026
3 AllianceBernstein LP 7,750,000 7,750,000 9,554,262.68 01/30/2026
4 Lord, Abbett & Co. LLC 5,500,000 5,500,000 6,771,661.44 01/30/2026
5 PGIM, Inc. 1,250,000 1,250,000 1,541,499.81 01/30/2026
6 Western Asset Management Co. LLC 1,000,000 1,000,000 1,238,206.1 01/30/2026
7 Goldman Sachs Asset Management LP 750,000 750,000 890,651.44 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.