| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Continental General Insurance Co. (Investment Portfolio) | 6,644,786 | 2,800 | 123,858,811.04 | 18.0795 | 9.9092 | 12/31/2025 |
| 2 | Polunin Capital Partners Ltd. | 1,742,664 | 458,706 | 32,483,256.96 | 3.3908 | 2.5988 | 03/31/2026 |
| 3 | Invesco Capital Management LLC | 1,429,565 | 263,614 | 26,647,091.6 | 0.0057 | 2.1319 | 12/31/2025 |
| 4 | Templeton Asset Management Ltd. | 1,410,664 | -271,372 | 26,294,776.96 | 0.1268 | 2.1037 | 12/31/2025 |
| 5 | Vanguard Capital Management LLC | 1,354,750 | 1,354,750 | 25,252,540 | 0.0006 | 2.0203 | 03/31/2026 |
| 6 | Morgan Stanley & Co. LLC | 1,342,125 | 943,889 | 25,017,210 | 0.0081 | 2.0015 | 12/31/2025 |
| 7 | Mackenzie Financial Corp. | 1,316,140 | 110,186 | 24,532,849.6 | 0.021 | 1.9627 | 12/31/2025 |
| 8 | Arrowstreet Capital LP | 1,092,212 | 442,366 | 20,358,831.68 | 0.0102 | 1.6288 | 12/31/2025 |
| 9 | BlackRock Fund Advisors | 941,571 | 45,527 | 17,550,883.44 | 0.0003 | 1.4041 | 12/31/2025 |
| 10 | Foord Asset Management (Singapore) Pte Ltd. | 868,983 | 0 | 16,197,843.12 | 0.6789 | 1.2959 | 12/31/2025 |
| 11 | SSgA Funds Management, Inc. | 792,622 | -137,660 | 14,774,474.08 | 0.0004 | 1.182 | 12/31/2025 |
| 12 | Driehaus Capital Management LLC | 780,973 | 707,003 | 14,557,336.72 | 0.0623 | 1.1646 | 12/31/2025 |
| 13 | FIL Investment Management (Singapore) Ltd. | 594,033 | 0 | 11,072,775.12 | 0.0871 | 0.8859 | 12/31/2025 |
| 14 | Marshall Wace LLP | 567,509 | 567,509 | 10,578,367.76 | 0.0093 | 0.8463 | 12/31/2025 |
| 15 | Charles Schwab Investment Management, Inc. | 544,760 | 94,781 | 10,154,326.4 | 0.0011 | 0.8124 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Invesco Solar ETF | 1,743,033 | 736,052 | 32,490,135.12 | 1.8825 | 2.5993 | 04/30/2026 |
| 2 | Mackenzie Greenchip Global Environmental All Cap Fund | 977,994 | 0 | 18,229,808.16 | 0.753 | 1.4585 | 02/28/2026 |
| 3 | Vanguard Total International Stock Index Fund | 621,174 | 0 | 11,578,683.36 | 0.0018 | 0.9263 | 03/31/2026 |
| 4 | Vanguard Emerging Markets Stock Index Fund | 596,962 | 17,385 | 11,127,371.68 | 0.0065 | 0.8902 | 03/31/2026 |
| 5 | iShares Core MSCI Emerging Markets ETF | 529,192 | 25,382 | 9,864,138.88 | 0.0062 | 0.7892 | 04/30/2026 |
| 6 | Schwab Fundamental Emerging Markets Equity ETF | 455,116 | 110,392 | 8,483,362.24 | 0.088 | 0.6787 | 04/30/2026 |
| 7 | Foord SICAV - Global Equity Fund LU | 378,983 | 0 | 7,064,243.12 | 1.4341 | 0.5652 | 06/30/2025 |
| 8 | Luxembourg Selection Fund - Active Solar | 360,000 | 0 | 6,710,400 | 4.3505 | 0.5369 | 01/30/2026 |
| 9 | Foord Global Equity Fund | 340,000 | 0 | 6,337,600 | 1.4941 | 0.507 | 12/31/2025 |
| 10 | Fidelity Funds SICAV - China Focus Fund | 336,947 | 0 | 6,280,692.08 | 0.2588 | 0.5025 | 03/31/2026 |
| 11 | Avantis Emerging Markets Equity ETF | 332,008 | 74,263 | 6,188,629.12 | 0.025 | 0.4951 | 04/30/2026 |
| 12 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 310,476 | -11,488 | 5,787,272.64 | 0.0018 | 0.463 | 03/31/2026 |
| 13 | Aviva Investors - Global Emerging Markets Core Fund | 307,035 | 88,801 | 5,723,132.4 | 0.2679 | 0.4579 | 02/27/2026 |
| 14 | Templeton Emerging Markets Investment Trust Plc | 302,566 | 0 | 5,639,830.24 | 0.1286 | 0.4512 | 03/31/2026 |
| 15 | Old Westbury Small & Mid Cap Strategies Fund | 268,743 | 49,518 | 5,009,369.52 | 0.0517 | 0.4008 | 01/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 1,354,750 | 1,354,750 | 25,252,540 | 0.0006 | 2.0203 | 03/31/2026 |
| 2 | Morgan Stanley & Co. LLC | 1,342,125 | 943,889 | 25,017,210 | 0.0081 | 2.0015 | 12/31/2025 |
| 3 | Driehaus Capital Management LLC | 780,973 | 707,003 | 14,557,336.72 | 0.0623 | 1.1646 | 12/31/2025 |
| 4 | Marshall Wace LLP | 567,509 | 567,509 | 10,578,367.76 | 0.0093 | 0.8463 | 12/31/2025 |
| 5 | Polunin Capital Partners Ltd. | 1,742,664 | 458,706 | 32,483,256.96 | 3.3908 | 2.5988 | 03/31/2026 |
| 6 | Arrowstreet Capital LP | 1,092,212 | 442,366 | 20,358,831.68 | 0.0102 | 1.6288 | 12/31/2025 |
| 7 | Citadel Securities LLC | 492,542 | 435,732 | 9,180,982.88 | 0.0172 | 0.7345 | 12/31/2025 |
| 8 | Fidelity Management & Research Co. LLC | 428,497 | 375,561 | 7,987,184.08 | 0.0004 | 0.639 | 12/31/2025 |
| 9 | Two Sigma Advisers LP | 445,900 | 352,700 | 8,311,576 | 0.0148 | 0.665 | 12/31/2025 |
| 10 | Two Sigma Investments LP | 326,698 | 318,398 | 6,089,650.72 | 0.0085 | 0.4872 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | The Vanguard Group, Inc. | 0 | -1,322,766 | 0 | 0 | 0 | |
| 2 | Citadel Advisors LLC | 122,475 | -1,239,440 | 2,282,934 | 0.0021 | 0.1826 | 12/31/2025 |
| 3 | Wolf Hill Capital Management LP | 0 | -413,203 | 0 | 0 | 0 | |
| 4 | Templeton Asset Management Ltd. | 1,410,664 | -271,372 | 26,294,776.96 | 0.1268 | 2.1037 | 12/31/2025 |
| 5 | Harvest Fund Management Co., Ltd. | 0 | -252,250 | 0 | 0 | 0 | |
| 6 | UBS Securities LLC | 104,189 | -230,686 | 1,942,082.96 | 0.0007 | 0.1554 | 03/31/2026 |
| 7 | Point72 Asset Management LP | 0 | -220,311 | 0 | 0 | 0 | |
| 8 | Jane Street Capital LLC | 118,146 | -214,490 | 2,202,241.44 | 0.0023 | 0.1762 | 12/31/2025 |
| 9 | Goldman Sachs & Co. LLC (Private Banking) | 153,536 | -211,272 | 2,861,911.04 | 0.0012 | 0.229 | 12/31/2025 |
| 10 | Masters Capital Management LLC | 0 | -200,000 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.