| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Platinum Investment Management Ltd. | 6,486,507 | 25,618 | 16,021,672.29 | 1.0646 | 3.5955 | 06/30/2026 |
| 2 | Allspring Global Investments LLC | 3,020,244 | 0 | 7,460,002.68 | 0.0102 | 1.6741 | 06/30/2026 |
| 3 | Vanguard Capital Management LLC | 3,010,419 | 3,010,419 | 7,435,734.93 | 0.0001 | 1.6687 | 06/30/2026 |
| 4 | Connor, Clark & Lunn Investment Management Ltd. | 2,954,267 | -157,915 | 7,297,039.49 | 0.0123 | 1.6376 | 06/30/2026 |
| 5 | Barclays Bank Plc (Private Banking) | 2,853,663 | 2,712,400 | 7,048,547.61 | 0.0038 | 1.5818 | 06/30/2026 |
| 6 | Renaissance Technologies LLC | 1,385,500 | 181,700 | 3,422,185 | 0.0046 | 0.768 | 06/30/2026 |
| 7 | Acadian Asset Management LLC | 1,340,265 | 49,976 | 3,310,454.55 | 0.0033 | 0.7429 | 06/30/2026 |
| 8 | Vanguard Fiduciary Trust Co. | 787,973 | -156,310 | 1,946,293.31 | 0.0003 | 0.4368 | 06/30/2026 |
| 9 | Schonfeld Strategic Advisors LLC | 758,255 | 758,255 | 1,872,889.85 | 0.0096 | 0.4203 | 06/30/2026 |
| 10 | First Beijing Investment Ltd. | 622,432 | 622,432 | 1,537,407.04 | 0.0347 | 0.345 | 06/30/2026 |
| 11 | Morgan Stanley & Co. LLC | 525,267 | -1,578,840 | 1,297,409.49 | 0.0004 | 0.2912 | 06/30/2026 |
| 12 | SSgA Funds Management, Inc. | 265,450 | -10,192 | 655,661.5 | 0 | 0.1471 | 06/30/2026 |
| 13 | Ohio Public Employees Retirement System (Invt Mgmt) | 218,068 | -5,057 | 538,627.96 | 0.0015 | 0.1209 | 06/30/2026 |
| 14 | UBS Securities LLC | 216,737 | -21,898 | 535,340.39 | 0.0002 | 0.1201 | 06/30/2026 |
| 15 | Tairen Capital Ltd. | 198,400 | 198,400 | 490,048 | 0.0123 | 0.11 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Total International Stock Index Fund | 1,374,621 | -172,953 | 3,395,313.87 | 0.0005 | 0.762 | 07/31/2026 |
| 2 | Vanguard Emerging Markets Stock Index Fund | 1,214,608 | -185,875 | 3,000,081.76 | 0.0017 | 0.6733 | 07/31/2026 |
| 3 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 483,665 | -830 | 1,194,652.55 | 0.0521 | 0.2681 | 07/31/2026 |
| 4 | State Board of Administration of Florida Retirement System | 251,938 | 0 | 622,286.86 | 0.0005 | 0.1396 | 12/31/2025 |
| 5 | State Street SPDR Portfolio Emerging Markets ETF | 162,675 | 480 | 401,807.25 | 0.0023 | 0.0902 | 07/31/2026 |
| 6 | Invesco Golden Dragon China ETF | 87,044 | -17,785 | 214,998.68 | 0.2284 | 0.0482 | 07/31/2026 |
| 7 | State Street SPDR S&P Emerging Markets Small Cap ETF | 83,188 | -14,228 | 205,474.36 | 0.0287 | 0.0461 | 07/31/2026 |
| 8 | Vanguard Total World Stock Index Fund | 66,118 | 0 | 163,311.46 | 0.0002 | 0.0366 | 07/31/2026 |
| 9 | ActivePassive International Equity ETF | 23,856 | -25,768 | 58,924.32 | 0.0051 | 0.0132 | 07/31/2026 |
| 10 | Vanguard ESG International Stock ETF | 20,585 | 1,032 | 50,844.95 | 0.0007 | 0.0114 | 07/31/2026 |
| 11 | State Street SPDR S&P China ETF | 18,835 | 550 | 46,522.45 | 0.0098 | 0.0104 | 07/31/2026 |
| 12 | SEI Institutional Invt. Trust - World Equity ex-US Fund | 18,399 | 18,399 | 45,445.53 | 0.0005 | 0.0102 | 07/31/2026 |
| 13 | Avantis Emerging Markets Equity ETF | 9,544 | 9,544 | 23,573.68 | 0.0001 | 0.0053 | 07/31/2026 |
| 14 | Vanguard Invt. Sr. Plc - ESG Emer. Mrkts. All Cap Eq. Index | 8,380 | -9,735 | 20,698.6 | 0.0017 | 0.0046 | 07/31/2026 |
| 15 | ProFunds - UltraChina | 7,519 | 7,519 | 18,571.93 | 0.0889 | 0.0042 | 04/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 3,010,419 | 3,010,419 | 7,435,734.93 | 0.0001 | 1.6687 | 06/30/2026 |
| 2 | Barclays Bank Plc (Private Banking) | 2,853,663 | 2,712,400 | 7,048,547.61 | 0.0038 | 1.5818 | 06/30/2026 |
| 3 | Schonfeld Strategic Advisors LLC | 758,255 | 758,255 | 1,872,889.85 | 0.0096 | 0.4203 | 06/30/2026 |
| 4 | First Beijing Investment Ltd. | 622,432 | 622,432 | 1,537,407.04 | 0.0347 | 0.345 | 06/30/2026 |
| 5 | Tairen Capital Ltd. | 198,400 | 198,400 | 490,048 | 0.0123 | 0.11 | 06/30/2026 |
| 6 | Renaissance Technologies LLC | 1,385,500 | 181,700 | 3,422,185 | 0.0046 | 0.768 | 06/30/2026 |
| 7 | GAM Investment Management (Switzerland) AG | 140,000 | 140,000 | 345,800 | 0.0085 | 0.0776 | 06/30/2026 |
| 8 | Polymer Capital Management (HK) Ltd. | 84,500 | 84,500 | 208,715 | 0.022 | 0.0468 | 06/30/2026 |
| 9 | UBS Switzerland AG (Investment Management) | 69,098 | 69,098 | 170,672.06 | 0.0003 | 0.0383 | 06/30/2026 |
| 10 | Rangeley Capital LLC | 50,000 | 50,000 | 123,500 | 0.0953 | 0.0277 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | The Vanguard Group, Inc. | 0 | -3,428,829 | 0 | 0 | 0 | |
| 2 | Morgan Stanley & Co. LLC | 525,267 | -1,578,840 | 1,297,409.49 | 0.0004 | 0.2912 | 06/30/2026 |
| 3 | Arrowstreet Capital LP | 0 | -719,359 | 0 | 0 | 0 | |
| 4 | Marshall Wace LLP | 0 | -538,715 | 0 | 0 | 0 | |
| 5 | Nomura Global Financial Products, Inc. | 0 | -500,000 | 0 | 0 | 0 | |
| 6 | Qube Research & Technologies Ltd. | 0 | -307,416 | 0 | 0 | 0 | |
| 7 | JPMorgan Securities LLC (Investment Management) | 0 | -273,999 | 0 | 0 | 0 | |
| 8 | HSBC Bank Plc (Broker) | 0 | -160,682 | 0 | 0 | 0 | |
| 9 | Connor, Clark & Lunn Investment Management Ltd. | 2,954,267 | -157,915 | 7,297,039.49 | 0.0123 | 1.6376 | 06/30/2026 |
| 10 | Vanguard Fiduciary Trust Co. | 787,973 | -156,310 | 1,946,293.31 | 0.0003 | 0.4368 | 06/30/2026 |
Data provided by FactSet Research Systems Inc.