# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Platinum Investment Management Ltd. 6,460,889 -216,857 19,382,667 0.9075 3.5813 12/31/2025
2 The Vanguard Group, Inc. 3,428,829 -71,029 10,286,487 0.0001 1.9006 12/31/2025
3 Connor, Clark & Lunn Investment Management Ltd. 3,112,182 -61,004 9,336,546 0.0209 1.7251 12/31/2025
4 Allspring Global Investments LLC 3,020,244 50,000 9,060,732 0.0116 1.6741 12/31/2025
5 Morgan Stanley & Co. LLC 2,104,107 1,091,125 6,312,321 0.0022 1.1663 12/31/2025
6 Acadian Asset Management LLC 1,290,289 93,032 3,870,867 0.0053 0.7152 12/31/2025
7 Renaissance Technologies LLC 1,203,800 -77,900 3,611,400 0.0055 0.6673 12/31/2025
8 Vanguard Fiduciary Trust Co. 944,283 0 2,832,849 0.0006 0.5234 12/31/2025
9 Arrowstreet Capital LP 719,359 -668,413 2,158,077 0.0011 0.3987 12/31/2025
10 Marshall Wace LLP 538,715 -561,681 1,616,145 0.0015 0.2986 12/31/2025
11 Nomura Global Financial Products, Inc. 500,000 500,000 1,500,000 0.0135 0.2772 12/31/2025
12 Qube Research & Technologies Ltd. 307,416 -183,699 922,248 0.0013 0.1704 12/31/2025
13 Goldman Sachs & Co. LLC (Private Banking) 284,683 -211,799 854,049 0.0004 0.1578 12/31/2025
14 SSgA Funds Management, Inc. 275,642 20,693 826,926 0 0.1528 12/31/2025
15 JPMorgan Securities LLC (Investment Management) 273,999 -694,406 821,997 0.0005 0.1519 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Total International Stock Index Fund 1,547,574 0 4,642,722 0.0007 0.8578 01/31/2026
2 Vanguard Emerging Markets Stock Index Fund 1,400,483 -119,048 4,201,449 0.0026 0.7763 01/31/2026
3 Vanguard Institutional Total Intl. Stock Market Index Tr. II 802,621 0 2,407,863 0.0007 0.4449 12/31/2025
4 CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund 484,495 29,457 1,453,485 0.0741 0.2686 01/30/2026
5 Vanguard FTSE All World (ex-US) Small Cap 395,101 48,019 1,185,303 0.0083 0.219 01/31/2026
6 Harvest Global Internet Stock Fund 302,680 0 908,040 0.6739 0.1678 06/30/2025
7 State Board of Administration of Florida Retirement System 251,938 0 755,814 0.0007 0.1396 09/30/2025
8 State Street SPDR Portfolio Emerging Markets ETF 162,195 21,070 486,585 0.0029 0.0899 01/30/2026
9 Vanguard Institutional Total Intl. Stock Market Index Trust 141,662 0 424,986 0.0009 0.0785 11/30/2025
10 Sun Life Schroder Global Mid Cap Fund 119,884 0 359,652 0.0537 0.0665 12/31/2024
11 Invesco Golden Dragon China ETF 104,829 -3,496 314,487 0.2342 0.0581 01/30/2026
12 State Street SPDR S&P Emerging Markets Small Cap ETF 97,416 1,757 292,248 0.0369 0.054 01/30/2026
13 Vanguard Total World Stock Index Fund 66,118 0 198,354 0.0002 0.0366 01/31/2026
14 Lazard Emerging Markets Equity Advantage CIT 54,454 0 163,362 0.0493 0.0302 12/31/2024
15 ActivePassive International Equity ETF 49,624 16,325 148,872 0.0145 0.0275 01/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley & Co. LLC 2,104,107 1,091,125 6,312,321 0.0022 1.1663 12/31/2025
2 Nomura Global Financial Products, Inc. 500,000 500,000 1,500,000 0.0135 0.2772 12/31/2025
3 UBS Securities LLC 238,635 206,280 715,905 0.0003 0.1323 12/31/2025
4 Susquehanna Financial Group LLLP 123,509 97,594 370,527 0.0005 0.0685 12/31/2025
5 Acadian Asset Management LLC 1,290,289 93,032 3,870,867 0.0053 0.7152 12/31/2025
6 Two Sigma Investments LP 85,098 85,098 255,294 0.0004 0.0472 12/31/2025
7 Virtu Americas LLC 70,371 70,371 211,113 0.0079 0.039 12/31/2025
8 Mangrove Partners IM LLC 53,141 53,141 159,423 0.013 0.0295 12/31/2025
9 Allspring Global Investments LLC 3,020,244 50,000 9,060,732 0.0116 1.6741 12/31/2025
10 Wells Fargo Clearing Services LLC 50,000 50,000 150,000 0.0001 0.0277 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Koch Industries, Inc. (Investment Management) 0 -928,008 0 0 0
2 JPMorgan Securities LLC (Investment Management) 273,999 -694,406 821,997 0.0005 0.1519 12/31/2025
3 Arrowstreet Capital LP 719,359 -668,413 2,158,077 0.0011 0.3987 12/31/2025
4 Marshall Wace LLP 538,715 -561,681 1,616,145 0.0015 0.2986 12/31/2025
5 Numeric Investors LLC 0 -531,235 0 0 0
6 Walleye Capital LLC 0 -505,398 0 0 0
7 Citadel Securities LLC 0 -393,184 0 0 0
8 Bank of America, NA (Private Banking) 0 -331,189 0 0 0
9 Harvest Fund Management Co., Ltd. 0 -302,680 0 0 0
10 Norges Bank Investment Management 0 -293,800 0 0 0

Data provided by FactSet Research Systems Inc.