# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Robeco Institutional Asset Management BV 13,084,506 2,373,270 185,669,140.14 0.1673 1.5678 09/30/2025
2 Aperio Group LLC 10,005,914 3,049,876 141,983,919.66 0.1063 1.1989 09/30/2025
3 RBC Global Asset Management (UK) Ltd. 9,727,683 684,205 138,035,821.77 0.2388 1.1656 09/30/2025
4 Renaissance Technologies LLC 8,782,628 -412,600 124,625,491.32 0.1647 1.0523 09/30/2025
5 Aikya Investment Management Ltd. 6,715,007 514,632 95,285,949.33 4.9417 0.8046 09/30/2025
6 The Vanguard Group, Inc. 4,930,922 122,611 69,969,783.18 0.0009 0.5908 09/30/2025
7 Parametric Portfolio Associates LLC 4,464,804 819,424 63,355,568.76 0.0165 0.535 09/30/2025
8 Dimensional Fund Advisors LP 4,281,887 -111,724 60,759,976.53 0.0096 0.5131 09/30/2025
9 SSgA Funds Management, Inc. 4,158,331 98,090 59,006,716.89 0.0019 0.4983 09/30/2025
10 BNP Paribas Financial Markets 4,003,182 -580,151 56,805,152.58 0.0424 0.4797 09/30/2025
11 JPMorgan Asset Management (UK) Ltd. 2,436,902 2,059,883 34,579,639.38 0.0215 0.292 09/30/2025
12 Acadian Asset Management LLC 2,004,747 533,224 28,447,359.93 0.0424 0.2402 09/30/2025
13 Morgan Stanley & Co. International Plc 1,782,395 -825,849 25,292,185.05 0.2385 0.2136 09/30/2025
14 Fisher Asset Management LLC 1,681,411 -861,091 23,859,222.09 0.0081 0.2015 09/30/2025
15 Bessemer Investment Management LLC 1,350,988 487,108 19,170,519.72 0.0236 0.1619 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 RBC Emerging Markets Equity Fund 5,779,165 -210,200 82,006,351.35 1.3343 0.6925 10/31/2025
2 St. James's Place Unit Trust - Emerging Markets Equity 5,510,667 655,662 78,196,364.73 0.7094 0.6603 09/30/2025
3 Robeco Capital Gr. Fds. - QI Emerging Conservative Equities 2,182,006 0 30,962,665.14 1.063 0.2615 10/31/2025
4 Robeco Capital Gr. Fds. - QI Emerging Markets Active Equities 2,035,489 351,564 28,883,588.91 0.5225 0.2439 10/31/2025
5 Vanguard Emerging Markets Stock Index Fund 1,970,589 0 27,962,657.91 0.0192 0.2361 10/31/2025
6 Vanguard Global Minimum Volatility Fund 1,685,761 76,167 23,920,948.59 1.0839 0.202 07/31/2025
7 SPDR Portfolio Emerging Markets ETF 1,411,819 191,057 20,033,711.61 0.1296 0.1692 11/28/2025
8 DFA Emerging Markets Core Equity 2 Portfolio 1,360,890 0 19,311,029.1 0.0561 0.1631 09/30/2025
9 Avantis Emerging Markets Equity ETF 1,241,986 268,616 17,623,781.34 0.1155 0.1488 11/28/2025
10 JPMorgan Funds - Emerging Markets Opportunities Fund 935,314 181,676 13,272,105.66 0.7205 0.1121 10/31/2025
11 Vanguard Total International Stock Index Fund 874,071 0 12,403,067.49 0.0022 0.1047 10/31/2025
12 State Board of Administration of Florida Retirement System 838,293 -322,782 11,895,377.67 0.0103 0.1004 06/30/2025
13 Dimensional Funds Plc - Emerging Markets Large Cap Core Equity 559,298 6,691 7,936,438.62 0.6451 0.067 10/31/2025
14 St. James's Place Unit Trust - Global Emerging Markets 526,842 145,576 7,475,887.98 0.2289 0.0631 09/30/2025
15 DFA Emerging Markets Series 511,886 0 7,263,662.34 0.11 0.0613 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Aperio Group LLC 10,005,914 3,049,876 141,983,919.66 0.1063 1.1989 09/30/2025
2 Robeco Institutional Asset Management BV 13,084,506 2,373,270 185,669,140.14 0.1673 1.5678 09/30/2025
3 JPMorgan Asset Management (UK) Ltd. 2,436,902 2,059,883 34,579,639.38 0.0215 0.292 09/30/2025
4 JPMorgan Investment Management, Inc. 1,167,365 1,151,176 16,564,909.35 0.0002 0.1399 09/30/2025
5 Parametric Portfolio Associates LLC 4,464,804 819,424 63,355,568.76 0.0165 0.535 09/30/2025
6 Creative Planning LLC 1,262,891 728,782 17,920,423.29 0.0134 0.1513 09/30/2025
7 JPMorgan Asset Management (Asia Pacific) Ltd. 688,650 688,650 9,771,943.5 0.028 0.0825 09/30/2025
8 RBC Global Asset Management (UK) Ltd. 9,727,683 684,205 138,035,821.77 0.2388 1.1656 09/30/2025
9 The Caisse de depot et placement du Quebec 566,200 566,200 8,034,378 0.0074 0.0678 09/30/2025
10 Acadian Asset Management LLC 2,004,747 533,224 28,447,359.93 0.0424 0.2402 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Millennium Management LLC 555,859 -3,788,141 7,887,639.21 0.0062 0.0666 09/30/2025
2 Morgan Stanley & Co. LLC 32,693 -2,336,585 463,913.67 0.0002 0.0039 09/30/2025
3 Bank of America, NA (Private Banking) 73,538 -1,096,999 1,043,504.22 0.0003 0.0088 09/30/2025
4 Geode Capital Management LLC 19,992 -989,646 283,686.48 0 0.0024 09/30/2025
5 Fisher Asset Management LLC 1,681,411 -861,091 23,859,222.09 0.0081 0.2015 09/30/2025
6 Morgan Stanley & Co. International Plc 1,782,395 -825,849 25,292,185.05 0.2385 0.2136 09/30/2025
7 Qube Research & Technologies Ltd. 0 -785,193 0 0 0
8 Capitolis Liquid Global Markets LLC 0 -777,500 0 0 0
9 JPMorgan Securities LLC (Investment Management) 1,253,484 -645,749 17,786,937.96 0.0086 0.1502 09/30/2025
10 Mondrian Investment Partners Ltd. 0 -644,794 0 0 0

Data provided by FactSet Research Systems Inc.