| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Kayne Anderson Rudnick Investment Management LLC | 6,863,373 | 664,527 | 66,025,648.26 | 0.1522 | 16.1743 | 06/30/2025 | 
| 2 | Invesco Advisers, Inc. | 3,287,684 | 123,136 | 31,627,520.08 | 0.0127 | 7.7478 | 06/30/2025 | 
| 3 | T. Rowe Price Investment Management, Inc. | 2,178,821 | -372,597 | 20,960,258.02 | 0.0124 | 5.1346 | 06/30/2025 | 
| 4 | CDAM (UK) Ltd. | 2,167,932 | -180,042 | 20,855,505.84 | 3.2299 | 5.109 | 06/30/2025 | 
| 5 | Paradice Investment Management LLC | 1,871,926 | 659,653 | 18,007,928.12 | 0.6569 | 4.4114 | 09/30/2025 | 
| 6 | Alberta Investment Management Corp. | 1,288,334 | 338,334 | 12,393,773.08 | 0.1233 | 3.0361 | 06/30/2025 | 
| 7 | Ensign Peak Advisors, Inc. | 1,271,881 | 175,868 | 12,235,495.22 | 0.0187 | 2.9973 | 06/30/2025 | 
| 8 | BlackRock Investment Management (UK) Ltd. | 752,260 | 25,870 | 7,236,741.2 | 0.0009 | 1.7728 | 06/30/2025 | 
| 9 | Fourth Sail Capital LP | 731,423 | -674,800 | 7,036,289.26 | 0.9474 | 1.7237 | 06/30/2025 | 
| 10 | BAMCO, Inc. | 648,983 | -4,385 | 6,243,216.46 | 0.015 | 1.5294 | 06/30/2025 | 
| 11 | Prescott Group Capital Management LLC | 607,139 | 315,000 | 5,840,677.18 | 0.6991 | 1.4308 | 06/30/2025 | 
| 12 | Kerrisdale Advisers LLC | 535,803 | 184,931 | 5,154,424.86 | 2.0121 | 1.2627 | 06/30/2025 | 
| 13 | Point72 Asset Management LP | 493,863 | 167,631 | 4,750,962.06 | 0.0087 | 1.1638 | 06/30/2025 | 
| 14 | Wells Fargo Clearing Services LLC | 489,788 | 49,064 | 4,711,760.56 | 0.0017 | 1.1542 | 06/30/2025 | 
| 15 | First Sentier Investors (UK) IM Ltd. | 454,536 | 66,979 | 4,372,636.32 | 0.0386 | 1.0712 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Virtus KAR Small-Cap Growth Fund | 4,171,779 | 261,643 | 40,132,513.98 | 2.1547 | 9.8313 | 06/30/2025 | 
| 2 | Invesco Small Cap Value Fund | 3,287,684 | 123,136 | 31,627,520.08 | 0.4207 | 7.7478 | 08/31/2025 | 
| 3 | Invesco Emerging Markets ex-China Fund | 515,226 | 515,226 | 4,956,474.12 | 0.3613 | 1.2142 | 08/31/2025 | 
| 4 | Baron Global Opportunity Fund | 485,666 | 0 | 4,672,106.92 | 0.6559 | 1.1445 | 08/31/2025 | 
| 5 | Buffalo Small Cap Growth Fund | 279,565 | 0 | 2,689,415.3 | 0.5326 | 0.6588 | 07/31/2025 | 
| 6 | JNL Multi-Manager Small Cap Growth Fund | 264,093 | 53,024 | 2,540,574.66 | 0.1025 | 0.6224 | 06/30/2025 | 
| 7 | Kayne Anderson Rudnick Small Cap Sustainable Growth Portfolio | 263,186 | 63,672 | 2,531,849.32 | 2.2342 | 0.6202 | 07/31/2025 | 
| 8 | SEB Teknologifond | 220,800 | -13,000 | 2,124,096 | 0.1123 | 0.5203 | 09/30/2025 | 
| 9 | WS Ruffer Investment Funds - Equity & General Fund | 209,187 | 78,870 | 2,012,378.94 | 0.7575 | 0.493 | 06/30/2025 | 
| 10 | BlackRock Global Funds - Emerging Markets Ex-China Fund | 184,110 | 26,372 | 1,771,138.2 | 0.6341 | 0.4339 | 09/30/2025 | 
| 11 | Robeco Capital Gr. Fds. - FinTech | 150,000 | 0 | 1,443,000 | 0.2427 | 0.3535 | 08/29/2025 | 
| 12 | Renaissance Global Small Cap Fund | 144,627 | 0 | 1,391,311.74 | 0.2335 | 0.3408 | 02/28/2025 | 
| 13 | Aegon Asset Mgmt. UK ICVC - Global Sust. Equity Fund | 143,453 | 0 | 1,380,017.86 | 0.5671 | 0.3381 | 01/31/2025 | 
| 14 | Virtus KAR Small Cap Growth Series | 138,212 | 31,976 | 1,329,599.44 | 2.3069 | 0.3257 | 06/30/2025 | 
| 15 | Column Small Cap Fund | 137,613 | 40,262 | 1,323,837.06 | 0.2778 | 0.3243 | 08/31/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Kayne Anderson Rudnick Investment Management LLC | 6,863,373 | 664,527 | 66,025,648.26 | 0.1522 | 16.1743 | 06/30/2025 | 
| 2 | Paradice Investment Management LLC | 1,871,926 | 659,653 | 18,007,928.12 | 0.6569 | 4.4114 | 09/30/2025 | 
| 3 | Alberta Investment Management Corp. | 1,288,334 | 338,334 | 12,393,773.08 | 0.1233 | 3.0361 | 06/30/2025 | 
| 4 | Prescott Group Capital Management LLC | 607,139 | 315,000 | 5,840,677.18 | 0.6991 | 1.4308 | 06/30/2025 | 
| 5 | UBS Switzerland AG (Investment Management) | 301,000 | 249,400 | 2,895,620 | 0.0064 | 0.7093 | 06/30/2025 | 
| 6 | Millennium Management LLC | 256,981 | 244,871 | 2,472,157.22 | 0.002 | 0.6056 | 06/30/2025 | 
| 7 | Kerrisdale Advisers LLC | 535,803 | 184,931 | 5,154,424.86 | 2.0121 | 1.2627 | 06/30/2025 | 
| 8 | Ensign Peak Advisors, Inc. | 1,271,881 | 175,868 | 12,235,495.22 | 0.0187 | 2.9973 | 06/30/2025 | 
| 9 | Walleye Capital LLC | 259,279 | 173,995 | 2,494,263.98 | 0.015 | 0.611 | 06/30/2025 | 
| 10 | Point72 Asset Management LP | 493,863 | 167,631 | 4,750,962.06 | 0.0087 | 1.1638 | 06/30/2025 | 
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date | 
|---|---|---|---|---|---|---|---|
| 1 | Wasatch Advisors LP | 208,519 | -767,763 | 2,005,952.78 | 0.0065 | 0.4914 | 06/30/2025 | 
| 2 | Fourth Sail Capital LP | 731,423 | -674,800 | 7,036,289.26 | 0.9474 | 1.7237 | 06/30/2025 | 
| 3 | D. F. Dent & Co., Inc. | 14,923 | -658,730 | 143,559.26 | 0.0018 | 0.0352 | 06/30/2025 | 
| 4 | GW&K Investment Management LLC | 1,212 | -651,312 | 11,659.44 | 0.0001 | 0.0029 | 06/30/2025 | 
| 5 | Massachusetts Financial Services Co. | 0 | -584,379 | 0 | 0 | 0 | |
| 6 | Citadel Advisors LLC | 299,625 | -574,085 | 2,882,392.5 | 0.0032 | 0.7061 | 06/30/2025 | 
| 7 | SG Americas Securities LLC | 30,460 | -385,431 | 293,025.2 | 0.001 | 0.0718 | 09/30/2025 | 
| 8 | T. Rowe Price Investment Management, Inc. | 2,178,821 | -372,597 | 20,960,258.02 | 0.0124 | 5.1346 | 06/30/2025 | 
| 9 | Grandeur Peak Global Advisors LLC | 34,085 | -366,120 | 327,897.7 | 0.0108 | 0.0803 | 06/30/2025 | 
| 10 | Eagle Asset Management, Inc. | 0 | -329,927 | 0 | 0 | 0 | 
Data provided by FactSet Research Systems Inc.